
VARSITY TEAM PREVIEW
After a highly competitive try-out where 21 quality athletes jockeyed for 15 uniforms, the 2000-2001 Varsity team has emerged as a motivated and athletic squad. This season is a fresh start for the Lady Herd program. After graduating all five starters from last year's section quarter-finalist team, this season's team only returns 5 players. Coach Benson and Coach Fitch look for the entire team to pick up the scoring of the Lady Herd's all time leading scorer, Amanda Fitzgerald, and Kim Parker, Erin Wathen, and Lynsey Harp. The 2000-2001 Lady Herd will rely heavily on pressure defense to disrupt the opponent's offense to create open court scoring opportunities. This team's strength is in it's overall quickness, physicality, and depth. Though a young and inexperienced team, with 2 sophomores and nine juniors, this season's varsity team fits hand-in-hand with Coach Benson's up-tempo, pressure defense philosophy.
| No. | Name | Position | Height | Grade |
| 5 | Courtney Hetherington | Guard | 5' 5" | 11 |
| 10 | Tiffany Irving | Forward | 5' 9" | 11 |
| 11 | Tracy Anstead | Guard | 5' 3" | 11 |
| 13 | Kari Busath | Guard | 5' 6" | 12 |
| 21 | Lisa Moody | Guard | 5' 10" | 11 |
| 22 | Shawna Robertson ** | Guard | 5' 8" | 11 |
| 23 | Joanna Metzler | Guard | 5' 7" | 11 |
| 24 | Christina Ross | Center | 6' 1" | 12 |
| 31 | Stephanie Lopez | Guard | 5' 6" | 10 |
| 32 | Melissa Painter | Guard | 5' 9" | 11 |
| 34 | Ashley Peterson | Forward | 5' 10" | 11 |
| 42 | Kristin O'Rourke | Center | 6' 0" | 10 |
| 45 | Leslie Horton | Guard | 5' 8" | 11 |
| 55 | Maren Winterrowd ** | Forward | 5' 10" | 12 |
| ** denotes team captain | ||||
| School Colors: Navy and Gold | ||||
| School Mascot: Thundering Herd | ||||
| Head Coach: | Brian Benson | |||
| Assistant Coaches: | Matt Fitch Karin Wescom |
|||
| Manager: | Tracy Anstead | |||
| Statistician: | Jay Benson | |||
| Athletic Director | Bob Mattos | |||
| Principal: | Frank Lucia | |||
| Elk Grove High School 9800 Elk Grove Florin Road Elk Grove, California 95624 (916) 686-7741
|
||||