| No. | Player | Games Played |
--All Field Goals-- | --3-Point Goals-- | --Free Throws-- | Fouls | Total Points |
Avg Points/ Game |
High Game |
||||||
| Made | Atmptd | % Made | Made | Atmptd | % Made | Made | Atmptd | % Made | |||||||
| 5 | Painter | 29 | 18 | 57 | 31.6 | 0 | 2 | 0.0 | 11 | 19 | 57.9 | 18 | 47 | 1.6 | 11 |
| 10 | Cox | 14 | 1 | 11 | 9.1 | 0 | 1 | 0.0 | 5 | 2 | 0.1 | 2 | |||
| 11 | Fong | 8 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 2 | 3 | 0.4 | 2 | |||
| 13 | Busath | 28 | 9 | 47 | 19.1 | 1 | 8 | 12.5 | 15 | 26 | 57.7 | 15 | 34 | 1.2 | 7 |
| 23 | Justice | 8 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 0 | ||||||
| 22 | Fitzgerald | 29 | 152 | 364 | 41.8 | 18 | 61 | 29.5 | 165 | 227 | 72.7 | 60 | 487 | 16.8 | 34 |
| 23 | Parker | 28 | 116 | 228 | 50.9 | 46 | 109 | 42.2 | 58 | 278 | 9.9 | 21 | |||
| 24 | Ross | 29 | 21 | 66 | 31.8 | 5 | 19 | 26.3 | 39 | 47 | 1.6 | 8 | |||
| 31 | Lopez | 1 | |||||||||||||
| 32 | Harp | 29 | 77 | 231 | 33.3 | 30 | 116 | 25.9 | 43 | 71 | 60.6 | 66 | 227 | 7.8 | 26 |
| 34 | Ures | 11 | 5 | 7 | 71.4 | 1 | 8 | 12.5 | 10 | 11 | 1.0 | 4 | |||
| 42 | Cathcart | 25 | 21 | 54 | 38.9 | 10 | 16 | 62.5 | 22 | 52 | 2.1 | 6 | |||
| 43 | Wathen | 29 | 98 | 229 | 42.8 | 36 | 57 | 63.2 | 49 | 232 | 8.0 | 18 | |||
| 45 | Jensen | 27 | 54 | 121 | 44.6 | 24 | 53 | 45.3 | 38 | 132 | 4.9 | 10 | |||
| Moody | 1 | ||||||||||||||
| 55 | Winterrowd | 14 | 1 | 18 | 5.6 | 5 | 10 | 50.0 | 10 | 7 | 0.5 | 2 | |||
| Totals | 29 | 574 | 1442 | 39.8 | 49 | 187 | 26.2 | 362 | 619 | 58.5 | 393 | 1559 | 53.8 | ||
| Opponents | 29 | 563 | 117 | 206 | 370 | 55.7 | 511 | 1449 | 50.0 | ||||||
| Rebounds | Steals | Assists | Charges Taken |
Blocked Shots |
Turnovers | |||||||||||||
| No. | Name | Games Played |
Off. | Avg. | Def. | Avg. | Tot | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. |
| 5 | Painter | 29 | 29 | 1.0 | 26 | 0.9 | 55 | 1.9 | 5 | 0.2 | 10 | 0.3 | 23 | 0.8 | ||||
| 10 | Cox | 14 | 3 | 0.2 | 9 | 0.6 | 12 | 0.9 | 5 | 0.4 | 2 | 0.1 | 1 | 0.1 | 6 | 0.4 | ||
| 11 | Fong | 8 | 5 | 0.6 | 1 | 0.1 | 6 | 0.8 | 2 | 0.3 | 2 | 0.3 | 3 | 0.4 | ||||
| 13 | Busath | 28 | 24 | 0.9 | 42 | 1.5 | 66 | 2.4 | 21 | 0.8 | 29 | 1.0 | 36 | 1.3 | ||||
| 21 | Justice | 8 | 1 | 0.1 | 1 | 0.1 | 2 | 0.3 | 1 | 0.1 | ||||||||
| 22 | Fitzgerald | 29 | 32 | 1.1 | 85 | 2.9 | 117 | 4.0 | 77 | 2.7 | 142 | 4.9 | 4 | 0.1 | 143 | 4.9 | ||
| 23 | Parker | 28 | 138 | 4.9 | 171 | 6.1 | 309 | 11.0 | 31 | 1.1 | 8 | 0.3 | 30 | 1.1 | 22 | 0.8 | ||
| 24 | Ross | 29 | 24 | 0.8 | 56 | 1.9 | 80 | 2.8 | 8 | 0.3 | 9 | 0.3 | 14 | 0.5 | 16 | 0.6 | ||
| 31 | Lopez | 1 | 1 | 1.0 | ||||||||||||||
| 32 | Harp | 29 | 15 | 0.5 | 72 | 2.5 | 87 | 3.0 | 44 | 1.5 | 41 | 1.4 | 2 | 0.1 | 2 | 0.1 | 95 | 3.3 |
| 34 | Ures | 11 | 3 | 0.3 | 4 | 0.4 | 7 | 0.6 | 1 | 0.1 | 8 | 0.7 | ||||||
| 42 | Cathcart | 25 | 13 | 0.5 | 34 | 1.4 | 47 | 1.9 | 1 | 0.0 | 1 | 0.0 | 6 | 0.2 | ||||
| 43 | Wathen | 29 | 51 | 1.8 | 96 | 3.3 | 147 | 5.1 | 16 | 0.6 | 7 | 0.2 | 3 | 0.1 | 40 | 1.4 | ||
| 45 | Jensen | 27 | 90 | 3.3 | 110 | 4.1 | 200 | 7.4 | 15 | 0.6 | 7 | 0.3 | 1 | 0.0 | 25 | 0.9 | ||
| Moody | 1 | 1 | 1.0 | 1 | 1.0 | |||||||||||||
| 55 | Winterrowd | 14 | 6 | 0.4 | 16 | 1.1 | 22 | 1.6 | 1 | 0.1 | 6 | 0.4 | ||||||
| Totals | 29 | 433 | 14.9 | 724 | 25.0 | 1157 | 39.9 | 225 | 7.8 | 260 | 9.0 | 7 | 0.2 | 53 | 1.8 | 432 | 14.9 | |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California
(916) 686-7741
Last Updated: July 31, 2004