| STAT | DETAILS |
|---|---|
| Win/Loss Record | Overall 9-10 (47.4%) League 1-3 (25.0%) |
| Total Points Scored | Overall 716 League 159 |
| Avg Points Scored/Game | Overall 37.7 League 39.8 |
| Avg Scoring Margin | Overall 3.1 League -1.5 |
| Most Points Scored - Game | 62 @ Oakmont |
| Fewest Points Scored - Game | 25 vs Lodi & McClatchy |
| Largest Winning Margin - Game | 36 vs Inderkum |
| Avg Winning Margin | Overall 16.7 League 7.0 |
| Largest Losing Margin - Non-League | 24 @ Galt |
| Largest Losing Margin - League | 6 vs Kennedy |
| Avg Losing Margin | Overall 9.1 League 4.3 |
| Field Goal % | Overall 28.4% League 33.5% |
| Avg Shots Made / Attempted | Overall 14.1 / 49.7 League 16.0 / 47.8 |
| Highest Field Goal % | 44.1% @ Oakmont |
| Avg 3-Pt Shots Made / Attempted | Overall 1.6 / 7.0 League 2.0 / 8.0 |
| 3-Pt Field Goal % | Overall 22.6% League 25.0% |
| Highest 3-Pt Field Goal % (Min 5 shots) | 62.5% (5 / 8) vs River Valley |
| Avg Free Throw Made/Attempted / Game | Overall 7.9 / 19.7 League 5.8 / 15.8 |
| Avg Free Throw % | Overall 40.0% League 36.5% |
| Highest Free Throw % | 66.7% (4 / 6) vs River Valley |
| Lowest Free Throw % | 0.0% (0 / 6) vs Kennedy |
| STAT | DETAILS |
|---|---|
| Most Points Scored - Game | 28 - Schuman @ Oakmont |
| Most Points Scored - Season | 165 - Gray |
| Highest Average Points Per Game | 8.7 - Gray |
| Highest FG % - Season | 42.3% (22 / 52) - Hubred |
| Highest 3-Pt % - Season (Min 20 attempts) | 43.8% (7 / 16) - Curto |
| Most Shots Made - Game | 13 - Schuman @ Oakmont |
| Most Shots Made - Season | 61 - Gray |
| Most 3-Pt Shots Made - Game | 3 - Kolb @ McClatchy |
| Most 3-Pt Shots Made - Season | 17 - Kolb |
| Most Free Throws Made - Game | 7 - Gray @ Consumnes Oaks |
| Most Free Throws Made - Season | 42 - Gray |
| Highest FT % - Season (Min 25 attempts) | 60.7% (17 / 28) - Saborio |
| Highest FT % - League (Min 25 attempts) | 40.0% (6 / 15) - Schuman |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
![]()
Last Updated: February 25, 2009