| 2008-2009 FRESHMAN GAME-BY-GAME STAT LOG |
SCORE FG FT 3FG
DATE OPPONENT W EG-OP MD-AT MD-AT MD-AT PF
===== =================== = ===== ===== ===== ===== ==
11/25 River Valley W 49-21 20-50 4-6 5-8 16
12/11 Florin @ W 26-12 9-35 8-13 0-7 7
12/12 Galt @ L 33-57 11-40 9-17 2-6 22
12/13 Consumnes Oaks @ L 37-49 13-42 10-34 1-5 19
12/18 vs Inderkum $ W 44-8 16-61 11-29 1-7 14
12/19 vs Lodi $ L 25-39 7-45 10-25 1-6 9
12/20 vs Grant $ W 48-21 15-59 17-40 1-8 10
12/29 vs Bear River & W 36-35 14-56 8-21 0-2 7
12/30 vs Rio Linda & L 39-49 14-69 9-25 2-12 10
12/31 vs Franklin & L 33-38 13-40 6-14 1-5 14
1/2 @ Oakmont W 62-34 26-59 8-25 2-6 6
1/6 Pleasant Grove W 33-32 13-46 7-15 0-1 11
1/9 Monterey Trail L 34-44 12-42 8-21 2-8 8
1/13 Franklin # L 39-41 15-43 7-13 2-9 7
1/23 Kennedy # L 52-58 24-59 0-6 4-9 11
1/27 @ McClatchy W 33-25 13-63 4-13 3-8 12
1/30 @ Franklin # W 33-26 11-41 11-24 0-3 13
2/10 @ Kennedy # L 35-40 14-48 5-20 2-11 7
2/13 McClatchy L 25-28 8-47 8-14 1-12 19
===== ================= = ===== ===== ===== ===== ==
AVERAGE PER GAME: 38-35 14-50 8-20 2-7 12
RECORD: (9-10)(1-3) AVG FG PCT 28.4 AVG FT PCT 40.0 AVG 3PT PCT 22.6
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Elk Grove Lady Herd 150 185 191 190 0 716
Opponents 151 181 170 155 0 657
OT - Over Time Game
@ - Consumnes Oaks Tournament
$ - Grant Tournament
& - Folsom Tournament
# - Delta Valley Conference Game