| No. | Name | Games Played |
Total Points | Avg /Game |
High Game |
| 10 | Baker | 8 | 2 | 0.3 | 2 |
| 11 | J Jouganatos | 15 | 21 | 1.4 | 7 |
| 12 | Hedman | 14 | 22 | 1.6 | 9 |
| 13 | Mondoza | 16 | 33 | 2.1 | 6 |
| 14 | Bautistia | 19 | 132 | 6.9 | 15 |
| 15 | Barkins | 6 | 11 | 1.8 | 5 |
| 20 | Rockwood | 6 | 4 | 0.7 | 4 |
| 21 | A Jouganatos | 8 | 4 | 0.5 | 3 |
| 25 | Marcinkowski | 16 | 41 | 2.6 | 6 |
| 30 | Vaughn | 16 | 41 | 2.6 | 8 |
| 31 | Wagemann | 14 | 77 | 5.5 | 12 |
| 32 | Fairbairn | 19 | 121 | 6.4 | 22 |
| 34 | Kaplan | 4 | 2 | 0.5 | 2 |
| 50 | Melnick | 17 | 165 | 9.7 | 18 |
| Totals | 19 | 676 | 35.6 | 53 | |
| Opponents | 19 | 629 | 33.1 | 54 |
| Elk Grove High School 9800 Elk Grove-Florin Road Elk Grove, California (916) 686-7741 |