Elk Grove High School
|
||
| 2002-2003 Freshman Player Stats |
||
| No. | Name | Games Played |
FG Made |
FG Atmptd |
% Made |
3FG Made |
3FG Atmptd |
% Made |
FT Made |
FT Atmptd |
% Made |
Total Points |
Avg /Game |
High Game |
| 5 | Jacobs | 18 | 13 | 55 | 23.6 | 0 | 0 | 0.0 | 8 | 34 | 23.5 | 34 | 1.9 | 6 |
| 12 | Ortiz | 18 | 11 | 51 | 21.6 | 0 | 0 | 0.0 | 3 | 13 | 23.1 | 25 | 1.4 | 6 |
| 15 | Harrington | 18 | 65 | 201 | 30.8 | 5 | 18 | 27.8 | 20 | 47 | 42.6 | 149 | 8.3 | 17 |
| 21 | Adkins | 15 | 68 | 258 | 26.4 | 4 | 26 | 15.4 | 7 | 23 | 30.4 | 147 | 9.8 | 15 |
| 22 | Stark | 17 | 17 | 82 | 20.7 | 4 | 23 | 17.4 | 1 | 7 | 14.3 | 39 | 2.3 | 7 |
| 23 | Onukwugna | 17 | 7 | 28 | 25.0 | 0 | 0 | 0.0 | 6 | 16 | 37.5 | 20 | 1.2 | 8 |
| 30 | Hebert | 17 | 30 | 111 | 27.0 | 0 | 1 | 0.0 | 6 | 25 | 24.0 | 66 | 3.9 | 9 |
| 32 | Hawkins | 13 | 14 | 42 | 33.3 | 0 | 0 | 0.0 | 2 | 20 | 10.0 | 30 | 2.3 | 8 |
| 33 | Martins | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 34 | Zgraggen | 8 | 4 | 23 | 17.4 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 10 | 1.3 | 4 |
| 44 | Gill | 18 | 67 | 177 | 37.9 | 0 | 1 | 0.0 | 8 | 18 | 44.4 | 142 | 7.9 | 16 |
| Totals | 18 | 293 | 1028 | 28.5 | 13 | 69 | 18.8 | 63 | 208 | 30.3 | 662 | 36.8 | 60 | |
| Opponents | 18 | 309 | 14 | 85 | 267 | 31.8 | 717 | 39.8 | 71 | |||||
| Elk Grove High School 9800 Elk Grove-Florin Road Elk Grove, California 95624 (916) 686-7741 |
Last Updated: June 8, 2008