Elk Grove High School
|
||
| 2004-2005 Freshman Player Stats |
||
| No. | Name | Games Played |
FG Made |
FG Atmptd |
% Made |
3FG Made |
3FG Atmptd |
% Made |
FT Made |
FT Atmptd |
% Made |
Total Points |
Avg /Game |
High Game |
Fouls |
| 5 | Beardsley | 2 | 9 | 19 | 47.4 | 5 | 11 | 45.5 | 23 | 11.5 | 15 | 5 | |||
| 12 | Suitos | 17 | 61 | 248 | 24.6 | 18 | 64 | 28.1 | 39 | 61 | 63.9 | 179 | 10.5 | 21 | 46 |
| 15 | Tran | 21 | 33 | 134 | 24.6 | 10 | 42 | 23.8 | 16 | 27 | 59.3 | 72 | 4.4 | 12 | 16 |
| 21 | Sutliff | 15 | 46 | 172 | 26.7 | 16 | 60 | 26.7 | 25 | 45 | 55.6 | 133 | 8.9 | 26 | 28 |
| 22 | Moreno | 21 | 42 | 217 | 19.4 | 5 | 43 | 11.6 | 12 | 39 | 30.8 | 101 | 4.8 | 12 | 45 |
| 23 | Rodriquez | 16 | 0 | 6 | 0.0 | 1 | 4 | 25.0 | 1 | 0.1 | 1 | 4 | |||
| 30 | Roberts | 21 | 13 | 55 | 23.6 | 3 | 18 | 16.7 | 29 | 1.4 | 4 | 20 | |||
| 33 | Hernandez | 17 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 2 | 0.1 | 2 | 5 | |||
| 34 | Grant | 12 | 2 | 8 | 25.0 | 1 | 8 | 12.5 | 5 | 0.4 | 3 | 5 | |||
| 40 | Crump | 21 | 37 | 137 | 27.0 | 22 | 59 | 37.3 | 96 | 4.6 | 15 | 58 | |||
| 43 | Murray | 10 | 14 | 38 | 36.8 | 12 | 25 | 48.0 | 40 | 4.0 | 11 | 17 | |||
| 44 | Syme | 20 | 5 | 29 | 17.2 | 6 | 11 | 54.5 | 16 | 0.8 | 4 | 16 | |||
| 45 | Moreno | 2 | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 11 | 5.5 | 6 | 2 | |||
| Totals | 22 | 268 | 1088 | 24.6 | 49 | 209 | 23.4 | 143 | 316 | 45.3 | 728 | 33.1 | 54 | 269 | |
| Opponents | 22 | 325 | 19 | 131 | 319 | 41.1 | 800 | 36.4 | 68 | 327 | |||||
| Points by Quarter | 1 | 2 | 3 | 4 | OT | Totals |
| Elk Grove | 187 | 142 | 193 | 204 | 2 | 708 |
| Opponents | 194 | 186 | 203 | 208 | 9 | 800 |
| Elk Grove High School 9800 Elk Grove-Florin Road Elk Grove, California 95624 (916) 686-7741 |
|
Last Updated: June 8, 2008 |