Elk Grove High School
|
||
| 2006-2007 Freshman Player Stats |
||
| No. | Name | Games Played |
FG Made |
FG Atmptd |
% Made |
3FG Made |
3FG Atmptd |
% Made |
FT Made |
FT Atmptd |
% Made |
Total Points |
Avg /Game |
High Game |
Fouls |
| 5 | Willard | 22 | 31 | 123 | 25.2 | - | - | 0.0 | 5 | 16 | 31.3 | 67 | 3.0 | 10 | 34 |
| 12 | Bockoven | 22 | 48 | 188 | 25.5 | 4 | 25 | 16.0 | 37 | 111 | 33.3 | 137 | 6.2 | 11 | 51 |
| 15 | Gordon | 21 | 16 | 74 | 21.6 | 2 | 6 | 33.3 | 6 | 21 | 28.6 | 40 | 1.9 | 6 | 26 |
| 30 | Dhuncy | 14 | 1 | 3 | 33.3 | - | - | 0.0 | - | - | 0.0 | 2 | 0.1 | 2 | 1 |
| 33 | Dhaliwal | 8 | - | - | 0.0 | - | - | 0.0 | - | - | 0-0 | 0 | 0.0 | - | - |
| 34 | Bell | 22 | 40 | 195 | 20.5 | 5 | 22 | 22.7 | 21 | 69 | 30.4 | 106 | 4.8 | 12 | 38 |
| 40 | Yang | 19 | 3 | 28 | 10.7 | - | - | 0.0 | 0 | 7 | 0.0 | 6 | 0.3 | 2 | 4 |
| 43 | Garcha | 16 | 3 | 15 | 20.0 | 0 | 1 | 0.0 | - | - | 0.0 | 6 | 0.4 | 2 | 0 |
| 44 | Mathew | 22 | 8 | 52 | 15.4 | - | - | 0.0 | 3 | 6 | 50.0 | 19 | 0.9 | 4 | 14 |
| 45 | Alexander | 22 | 8 | 47 | 17.0 | - | - | 0.0 | 3 | 14 | 21.4 | 19 | 0.9 | 5 | 4 |
| 50 | McElheny | 22 | 43 | 185 | 23.2 | 0 | 1 | 0.0 | 20 | 77 | 26.0 | 106 | 4.8 | 10 | 41 |
| Totals | 22 | 201 | 910 | 22.1 | 11 | 55 | 20.0 | 95 | 321 | 29.6 | 506 | 23.1 | 39 | 213 | |
| Opponents | 22 | 310 | 9 | 76 | 235 | 32.3 | 705 | 32.0 | 49 | 330 |
| Points by Quarter | 1 | 2 | 3 | 4 | OT | Totals |
| Elk Grove | 96 | 126 | 119 | 164 | 3 | 508 |
| Opponents | 193 | 172 | 169 | 169 | 2 | 705 |
| Elk Grove High School 9800 Elk Grove-Florin Road Elk Grove, California 95624 (916) 686-7741 |
|
Last Updated: July 21, 2009 |