| No. | Name | Total Points |
Games Played |
Average /Game |
High Game |
| 10 | Gillian | 0 | 1 | 0.0 | 0 |
| 11 | Del Bonta | 127 | 18 | 7.1 | 13 |
| 12 | Mendes | 149 | 22 | 6.8 | 16 |
| 14 | Souza | 18 | 21 | 0.9 | 6 |
| 15 | Jensen | 8 | 15 | 0.5 | 2 |
| 22 | Peoples | 6 | 9 | 0.7 | 2 |
| 23 | Bautista | 134 | 22 | 6.1 | 15 |
| 30 | Tran | 9 | 19 | 0.5 | 2 |
| 31 | Ludwig | 20 | 20 | 1.0 | 5 |
| 32 | Starkey | 44 | 20 | 2.2 | 10 |
| 42 | Harper | 175 | 22 | 8.0 | 16 |
| 44 | Winterrowd | 29 | 19 | 1.5 | 6 |
| 45 | Cole | 2 | 5 | 0.4 | 2 |
| 55 | Barthling | 2 | 9 | 0.2 | 2 |
| Totals | 723 | 22 | 32.9 | ||
| Opponents | 931 | 22 | 42.3 |
| Elk Grove High School 9800 Elk Grove-Florin Road Elk Grove, California (916) 686-7741 |
Last Updated: October 23, 2004 |