| STAT | DETAILS |
|---|---|
| Win/Loss Record | Overall 7-20 (26.9%) League 0-14 |
| Total Points Scored | Overall 980 League 388 |
| Avg Points Scored/Game | Overall 36.3 League 27.7 |
| Avg Scoring Margin | Overall -8.7 League -17.9 |
| Most Points Scored - Game | 53 @ Galt |
| Fewest Points Scored - Game | 11 @ St Francis |
| Largest Winning Margin - Game | 29 vs Modesto |
| Avg Winning Margin | Overall 14.6 |
| Largest Losing Margin - Overall | 40 @ St Francis |
| Largest Losing Margin - League | 40 @ St Francis |
| Avg Losing Margin | Overall 16.9 League 16.1 |
| Field Goal % | Overall 27.8% League 25.3% |
| Avg Shots Made / Attempted | Overall 14.1 / 50.7 League 11.7 / 46.9 |
| Highest Field Goal % | 42.9% vs Merced |
| Avg 3-Pt Shots Made / Attempted | Overall 1.1 / 3.4 League 1.5 / 5.4 |
| 3-Pt Field Goal % | Overall 31.5% League 27.6% |
| Highest 3-Pt Field Goal % (Min 5 shots) | 33.3% (4/12) vs Valley |
| Avg Free Throw Made/Attempted / Game | Overall 7.0 / 16.7 League 4.9 / 13.4 |
| Avg Free Throw % | Overall 41.9% League 36.7% |
| Highest Free Throw % | 70.0% (7 / 10) @ Bella Vista |
| Lowest Free Throw % | 11.1% (1 / 9) @ St Francis |
| STAT | DETAILS |
|---|---|
| Most Points Scored - Game | 20 - Ybarra vs Merced 20 - Alexander @ Valley |
| Most Points Scored - Season | 256 - Ybarra |
| Highest Average Points Per Game | 9.5 - Ybarra |
| Highest FG % - Season | 40.4% (101 / 250) - Ybarra |
| Highest 3-Pt % - Season (Minimum 25 attempts) | 40.7% (11 / 27) - Smith |
| Most Shots Made - Game | 10 - Alexander @ Valley 9 - Ybarra vs Merced |
| Most Shots Made - Season | 101 - Ybarra |
| Most 3-Pt Shots Made - Game | 3 - Smith @ Valley |
| Most 3-Pt Shots Made - Season | 11 - Smith |
| Most Free Throws Made - Game | 7 - Ogden vs Merced |
| Most Free Throws Made - Season | 48 - Ybarra |
| Highest FT % - Season (Minimum 25 attempts) | 50.0% (16 / 32) - Ogden 49.5% (48 / 97) - Ybarra |
| Highest FT % - League (Minimum 20 attempts) | 50.0% (11 / 22) - Blythe 46.2% (18 / 39) - Ybarra |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
![]()
Last Updated: June 7, 2008