| No. | Name | Games Played |
--All Field Goals-- | --3-Pt Goals-- | --Free Throws-- | Fouls | Total Points |
Avg. | High Game |
||||||
| Made | Atmptd | Pct. | Made | Atmptd | Pct. | Made | Atmptd | Pct. | |||||||
| 5 | Bautista | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | |||
| 12 | Mendes | 24 | 30 | 107 | 28.0 | 2 | 9 | 22.2 | 10 | 13 | 76.9 | 23 | 72 | 3.0 | 12 |
| 15 | Jensen | 16 | 3 | 20 | 15.0 | 2 | 4 | 50.0 | 9 | 8 | 0.5 | 2 | |||
| 21 | Del Bonta | 22 | 7 | 56 | 12.5 | 0 | 4 | 0.0 | 23 | 14 | 0.6 | 4 | |||
| 22 | Souza | 18 | 3 | 23 | 13.0 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 5 | 9 | 0.4 | 3 |
| 23 | Wong | 15 | 3 | 13 | 23.1 | 0 | 5 | 0.0 | 9 | 6 | 0.4 | 4 | |||
| 30 | Tran | 18 | 4 | 13 | 30.8 | 5 | 10 | 50.0 | 21 | 13 | 0.7 | 4 | |||
| 32 | Starkey | 24 | 46 | 172 | 26.7 | 8 | 22 | 36.4 | 23 | 55 | 41.8 | 33 | 123 | 5.1 | 12 |
| 33 | Harper | 14 | 9 | 32 | 28.1 | 0 | 5 | 0.0 | 5 | 9 | 55.6 | 11 | 23 | 1.6 | 8 |
| 34 | Wion | 22 | 61 | 225 | 27.1 | 17 | 48 | 35.4 | 9 | 31 | 29.0 | 33 | 148 | 6.7 | 17 |
| 40 | Ludwig | 21 | 11 | 47 | 23.4 | 9 | 24 | 37.5 | 42 | 31 | 1.5 | 4 | |||
| 43 | Gale | 22 | 17 | 60 | 28.3 | 4 | 11 | 36.4 | 12 | 38 | 1.7 | 6 | |||
| 44 | Winterrowd | 24 | 10 | 62 | 16.1 | 10 | 24 | 41.7 | 18 | 30 | 1.4 | 7 | |||
| 45 | Bartling | 16 | 4 | 26 | 15.4 | 8 | 18 | 44.4 | 14 | 16 | 1.0 | 3 | |||
| 50 | Irving | 24 | 93 | 244 | 38.1 | 34 | 82 | 41.5 | 66 | 220 | 9.2 | 17 | |||
| Totals | 24 | 301 | 1102 | 27.3 | 27 | 87 | 31.0 | 122 | 297 | 41.1 | 322 | 751 | 31.3 | ||
| Opponents | 24 | 347 | 21 | 131 | 284 | 46.1 | 305 | 846 | 35.3 | ||||||
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California
(916) 686-7741
Last Updated: August 16, 2004