| No. | Name | Games Played |
--All Field Goals-- | --3-Pt Goals-- | --Free Throws-- | Fouls | Total Points |
Avg. | High Game |
||||||
| Made | Atmptd | Pct. | Made | Atmptd | Pct. | Made | Atmptd | Pct. | |||||||
| 5 | Kosachevich | 23 | 57 | 169 | 33.7 | 3 | 10 | 30.0 | 26 | 60 | 43.3 | 69 | 143 | 6.2 | 20 |
| 12 | Hedman | 16 | 3 | 22 | 13.6 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 3 | 12 | 0.8 | 3 |
| 15 | Barkins | 15 | 3 | 27 | 11.1 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 15 | 11 | 0.7 | 3 |
| 21 | A Jouganatos | 14 | 3 | 13 | 23.1 | 1 | 2 | 50.0 | 8 | 7 | 0.5 | 2 | |||
| 22 | Bautista | 25 | 46 | 160 | 28.8 | 2 | 15 | 13.3 | 17 | 40 | 42.5 | 53 | 111 | 4.4 | 13 |
| 23 | Wagemann | 25 | 80 | 188 | 42.6 | 13 | 29 | 44.8 | 57 | 173 | 6.9 | 18 | |||
| 30 | Mendoza | 18 | 12 | 34 | 35.3 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 8 | 32 | 1.8 | 8 |
| 32 | Fairbairn | 25 | 30 | 122 | 24.6 | 2 | 10 | 20.0 | 14 | 33 | 42.4 | 42 | 76 | 3.0 | 8 |
| 33 | Hernandez | 13 | 5 | 19 | 26.3 | 7 | 13 | 53.8 | 6 | 17 | 1.3 | 3 | |||
| 34 | Focht | 25 | 67 | 185 | 36.2 | 20 | 60 | 33.3 | 20 | 32 | 62.5 | 40 | 174 | 7.0 | 26 |
| 40 | Gaskin | 14 | 45 | 130 | 34.6 | 0 | 10 | 0.0 | 20 | 39 | 51.3 | 23 | 110 | 7.9 | 14 |
| 43 | Gale | 24 | 38 | 137 | 27.7 | 13 | 26 | 50.0 | 27 | 89 | 3.7 | 12 | |||
| 44 | J Jouganatos | 14 | 3 | 16 | 18.8 | 1 | 4 | 25.0 | 15 | 7 | 0.5 | 2 | |||
| 50 | Melnick | 24 | 60 | 166 | 36.1 | 15 | 39 | 38.5 | 37 | 135 | 5.6 | 10 | |||
| Totals | 25 | 452 | 1388 | 32.6 | 31 | 114 | 27.2 | 162 | 339 | 47.8 | 403 | 1097 | 43.9 | ||
| Opponents | 25 | 375 | 43 | 192 | 403 | 47.6 | 344 | 985 | 39.4 | ||||||
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California
(916) 686-7741
Last Updated: August 16, 2004