Elk Grove High School
|
||
| 2002-2003 Junior Varsity Player Stats |
||
| No. | Name | Games Played |
--All Field Goals-- | --3-Pt Goals-- | --Free Throws-- | Fouls | Total Points |
Avg. | High Game |
||||||
| Made | Atmptd | Pct. | Made | Atmptd | Pct. | Made | Atmptd | Pct. | |||||||
| 5 | Ybarra | 27 | 101 | 250 | 40.4 | 6 | 19 | 31.6 | 48 | 97 | 49.5 | 29 | 256 | 9.5 | 20 |
| 10 | Thomas | 27 | 53 | 232 | 22.8 | 2 | 5 | 40.0 | 22 | 57 | 38.6 | 54 | 130 | 4.8 | 14 |
| 11 | Jones | 23 | 9 | 64 | 14.1 | 0 | 2 | 0.0 | 9 | 26 | 34.6 | 40 | 27 | 1.2 | 5 |
| 13 | Acacio | 21 | 1 | 12 | 8.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.1 | 2 |
| 21 | Lazaro | 15 | 32 | 120 | 26.7 | 0 | 0 | 0.0 | 16 | 51 | 31.4 | 31 | 80 | 5.3 | 18 |
| 23 | Yutan | 27 | 33 | 155 | 21.3 | 9 | 36 | 25.0 | 12 | 21 | 57.1 | 14 | 87 | 3.2 | 10 |
| 24 | Adkins | 6 | 5 | 20 | 25.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 2 | 14 | 2.3 | 7 |
| 31 | Smith | 15 | 26 | 91 | 28.6 | 11 | 27 | 40.7 | 8 | 24 | 33.3 | 17 | 71 | 4.7 | 13 |
| 32 | Schreiner | 11 | 31 | 100 | 31.0 | 0 | 0 | 0.0 | 9 | 17 | 52.9 | 20 | 71 | 6.5 | 12 |
| 34 | Talmage | 27 | 20 | 66 | 30.3 | 0 | 0 | 0.0 | 6 | 20 | 30.0 | 51 | 46 | 1.7 | 6 |
| 43 | Ogden | 14 | 11 | 64 | 17.2 | 0 | 0 | 0.0 | 16 | 32 | 50.0 | 6 | 38 | 2.7 | 8 |
| 45 | Blythe | 27 | 14 | 72 | 19.4 | 1 | 1 | 100.0 | 21 | 43 | 48.8 | 65 | 50 | 1.9 | 7 |
| 55 | Alexander | 27 | 45 | 123 | 36.6 | 0 | 0 | 0.0 | 18 | 57 | 31.6 | 50 | 108 | 4.0 | 20 |
| Totals | 27 | 381 | 1369 | 27.8 | 29 | 92 | 31.5 | 189 | 451 | 41.9 | 379 | 980 | 36.3 | ||
| Opponents | 27 | 502 | 21 | 185 | 427 | 43.3 | 399 | 1210 | 44.8 | ||||||
Elk Grove High School
Last Updated: September 7, 2006