Elk Grove High School
|
||
| 2004-2005 Junior Varsity Player Stats |
||
| No. | Name | Games Played |
==All Field Goals== | ==3-Pt Goals== | ==Free Throws== | Total Points |
Avg. | High Game |
Fouls | ||||||
| Made | Atmptd | Pct. | Made | Atmptd | Pct. | Made | Atmptd | Pct. | |||||||
| 5 | Jacobs | 26 | 44 | 168 | 26.2 | 4 | 29 | 13.8 | 60 | 131 | 45.8 | 152 | 5.8 | 12 | 50 |
| 10 | Ring | 25 | 15 | 64 | 23.4 | 14 | 42 | 33.3 | 44 | 1.8 | 6 | 26 | |||
| 11 | Boyles | 26 | 33 | 183 | 18.0 | 4 | 22 | 18.2 | 11 | 35 | 31.4 | 81 | 3.1 | 11 | 44 |
| 13 | Beardsley | 26 | 42 | 146 | 28.8 | 1 | 8 | 12.5 | 52 | 114 | 45.6 | 137 | 5.3 | 14 | 50 |
| 21 | Cubangbang | 25 | 26 | 88 | 29.5 | 4 | 23 | 17.4 | 18 | 44 | 40.9 | 74 | 3.0 | 12 | 22 |
| 23 | Fudge | 26 | 38 | 118 | 32.2 | 28 | 64 | 43.8 | 104 | 4.0 | 7 | 39 | |||
| 24 | Moreno | 24 | 19 | 90 | 21.1 | 0 | 6 | 0.0 | 20 | 42 | 47.6 | 58 | 2.4 | 9 | 41 |
| 31 | Blackwood | 22 | 9 | 63 | 14.3 | 1 | 6 | 16.7 | 19 | 0.9 | 4 | 25 | |||
| 32 | Ortiz | 24 | 2 | 9 | 22.2 | 6 | 17 | 35.3 | 10 | 0.4 | 3 | 24 | |||
| 34 | Gilbert | 25 | 14 | 90 | 15.6 | 1 | 10 | 10.0 | 4 | 10 | 40.0 | 33 | 1.3 | 6 | 5 |
| 43 | Westbrook | 25 | 5 | 24 | 20.8 | 3 | 9 | 33.3 | 13 | 0.5 | 4 | 14 | |||
| 45 | Smith | 25 | 52 | 169 | 30.8 | 1 | 5 | 20.0 | 15 | 45 | 33.3 | 120 | 4.8 | 16 | 56 |
| Totals | 26 | 299 | 1212 | 24.7 | 15 | 103 | 14.6 | 232 | 559 | 41.5 | 845 | 32.5 | 396 | ||
| Opponents | 26 | 407 | 29 | 163 | 388 | 42.0 | 1006 | 38.7 | 467 | ||||||
| Points by Quarter | 1 | 2 | 3 | 4 | OT | Totals |
| Elk Grove | 188 | 199 | 214 | 235 | 9 | 845 |
| Opponents | 252 | 265 | 259 | 226 | 4 | 1006 |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
916-686-7741
Last Updated: September 7, 2006