Elk Grove High School
|
||
| 2005-2006 Junior Varsity Player Stats |
||
| No. | Name | Games Played |
==All Field Goals== | ==3-Pt Goals== | ==Free Throws== | Total Points |
Avg. | High Game |
Fouls | ||||||
| Made | Atmptd | Pct. | Made | Atmptd | Pct. | Made | Atmptd | Pct. | |||||||
| 2 | Moreno, Mia | 21 | 30 | 149 | 20.1 | 5 | 21 | 23.8 | 11 | 28 | 39.3 | 76 | 3.6 | 9 | 27 |
| 10 | Hernandez | 10 | 3 | 13 | 23.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 0.6 | 2 | 5 |
| 12 | Schuring | 24 | 72 | 209 | 34.4 | 12 | 35 | 34.3 | 27 | 56 | 48.2 | 183 | 7.6 | 14 | 56 |
| 20 | Boyles | 24 | 65 | 206 | 31.6 | 6 | 15 | 40.0 | 7 | 18 | 38.9 | 143 | 6.0 | 15 | 45 |
| 23 | Bautista | 19 | 15 | 51 | 29.4 | 2 | 2 | 100.0 | 10 | 21 | 47.6 | 42 | 2.2 | 7 | 17 |
| 24 | Moreno, Mic | 14 | 30 | 116 | 25.9 | 6 | 29 | 20.7 | 23 | 43 | 53.5 | 89 | 6.4 | 14 | 36 |
| 33 | Syme | 21 | 13 | 50 | 26.0 | 0 | 1 | 0.0 | 7 | 15 | 46.7 | 33 | 1.6 | 6 | 12 |
| 34 | Wallace | 24 | 74 | 246 | 30.1 | 4 | 15 | 26.7 | 43 | 106 | 40.6 | 195 | 8.1 | 19 | 57 |
| 43 | Murray | 22 | 23 | 63 | 36.5 | 11 | 26 | 42.3 | 57 | 2.6 | 9 | 27 | |||
| 45 | Crump | 22 | 47 | 97 | 48.5 | 6 | 14 | 42.9 | 100 | 4.5 | 14 | 44 | |||
| Totals | 24 | 372 | 1200 | 31.0 | 35 | 120 | 29.2 | 145 | 327 | 44.3 | 924 | 38.5 | 326 | ||
| Opponents | 24 | 318 | 34 | 153 | 357 | 42.9 | 823 | 34.3 | 317 | ||||||
| Points by Quarter | 1 | 2 | 3 | 4 | OT | Totals |
| Elk Grove | 225 | 217 | 230 | 252 | 0 | 924 |
| Opponents | 182 | 213 | 196 | 232 | 0 | 823 |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
916-686-7741
Last Updated: September 7, 2006