Elk Grove High School
|
||
| 2006-2007 Junior Varsity Player Stats |
||
| No. | Name | Games Played |
==All Field Goals== | ==3-Pt Goals== | ==Free Throws== | Total Points |
Avg. | High Game |
Fouls | ||||||
| Made | Atmptd | Pct. | Made | Atmptd | Pct. | Made | Atmptd | Pct. | |||||||
| 2 | Esperanza, G | 24 | 82 | 256 | 32.0 | 10 | 22 | 45.5 | 45 | 81 | 55.6 | 219 | 9.1 | 24 | 28 |
| 10 | Galera | 22 | 21 | 87 | 24.1 | 4 | 16 | 25.0 | 9 | 19 | 47.4 | 55 | 2.5 | 11 | 29 |
| 12 | Chin | 13 | 11 | 30 | 36.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 23 | 1.8 | 6 | 11 |
| 20 | Ybarra | 23 | 15 | 56 | 26.8 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 32 | 1.4 | 15 | 14 |
| 21 | Rodriquez | 24 | 79 | 234 | 33.8 | 20 | 61 | 32.8 | 64 | 88 | 72.7 | 242 | 10.1 | 21 | 55 |
| 24 | Robards | 15 | 63 | 160 | 39.4 | - | - | 0.0 | 30 | 50 | 60.0 | 156 | 10.4 | 20 | 30 |
| 34 | Audycki | 13 | 7 | 30 | 23.3 | - | - | 0.0 | 6 | 10 | 60.0 | 20 | 1.5 | 7 | 9 |
| 43 | Hutchings | 18 | 5 | 39 | 12.8 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 15 | 0.8 | 4 | 8 |
| 45 | Bruce | 11 | 27 | 108 | 25.0 | 0 | 2 | 0.0 | 18 | 40 | 45.0 | 72 | 6.5 | 12 | 22 |
| 55 | Esperanza, S | 24 | 86 | 224 | 38.4 | 5 | 23 | 21.7 | 58 | 128 | 45.3 | 235 | 9.8 | 20 | 46 |
| Totals | 24 | 396 | 1224 | 32.4 | 40 | 136 | 29.4 | 237 | 435 | 54.5 | 1069 | 44.5 | 252 | ||
| Opponents | 24 | 413 | 28 | 120 | 268 | 44.8 | 974 | 40.5 | 373 | ||||||
| Points by Quarter | 1 | 2 | 3 | 4 | OT | Totals |
| Elk Grove | 262 | 235 | 295 | 277 | 0 | 1069 |
| Opponents | 234 | 227 | 250 | 263 | 0 | 974 |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
916-686-7741
![]()
Last Updated: June 8, 2007