Elk Grove High School
|
||
| 2007-2008 Junior Varsity Player Stats |
||
| No. | Name | Games Played |
==All Field Goals== | ==3-Pt Goals== | ==Free Throws== | Total Points |
Avg. | High Game |
Fouls | ||||||
| Made | Atmptd | Pct. | Made | Atmptd | Pct. | Made | Atmptd | Pct. | |||||||
| 5 | Willard | 20 | 12 | 38 | 31.6 | 3 | 18 | 16.7 | 1 | 4 | 25.0 | 28 | 1.4 | 7 | 4 |
| 10 | Bockoven | 22 | 22 | 101 | 21.8 | 4 | 28 | 14.3 | 2 | 14 | 14.3 | 50 | 2.3 | 11 | 62 |
| 11 | Bell | 22 | 15 | 93 | 16.1 | 2 | 25 | 8.0 | 5 | 9 | 55.6 | 37 | 1.7 | 5 | 34 |
| 13 | Mathew | 14 | 4 | 21 | 19.0 | 1 | 3 | 33.3 | 2 | 8 | 25.0 | 11 | 0.8 | 4 | 1 |
| 21 | Alexander | 21 | 18 | 62 | 29.0 | 6 | 20 | 30.0 | 42 | 2.0 | 8 | 19 | |||
| 23 | Brenner | 23 | 53 | 206 | 25.7 | 3 | 16 | 18.8 | 42 | 87 | 48.3 | 151 | 6.6 | 16 | 38 |
| 31 | Chetner | 22 | 98 | 259 | 37.8 | 1 | 13 | 7.7 | 54 | 121 | 44.6 | 251 | 11.4 | 20 | 52 |
| 32 | Moreno | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | |||
| 34 | Gordon | 5 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0.2 | 1 | 1 | |||
| 42/24 | Hanie | 22 | 40 | 124 | 32.3 | 14 | 39 | 35.9 | 30 | 55 | 54.5 | 124 | 5.6 | 17 | 32 |
| 43 | Pasqual | 22 | 21 | 54 | 38.9 | 6 | 13 | 46.2 | 11 | 17 | 64.7 | 59 | 2.7 | 11 | 20 |
| 45 | Sens | 22 | 30 | 74 | 40.5 | 15 | 30 | 50.0 | 75 | 3.4 | 14 | 24 | |||
| 55 | McElheney | 23 | 23 | 89 | 25.8 | 19 | 34 | 55.9 | 65 | 2.8 | 8 | 42 | |||
| 15 | Cassidy | 1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 4.0 | 4 | 1 | |||
| 50 | Alvarez | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 3.0 | 3 | 0 | |||
| Totals | 23 | 339 | 1131 | 30.0 | 34 | 155 | 21.9 | 189 | 403 | 46.9 | 901 | 39.2 | 332 | ||
| Opponents | 23 | 354 | 48 | 162 | 355 | 45.6 | 918 | 39.9 | 356 | ||||||
| Points by Quarter/OT | 1 | 2 | 3 | 4 | OT | Totals |
| Elk Grove | 206 | 218 | 236 | 234 | 7 | 901 |
| Opponents | 218 | 223 | 218 | 251 | 8 | 918 |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
916-686-7741
![]()
Last Updated: February 9, 2008