Elk Grove High School
|
||
| 2008-2009 Junior Varsity Player Stats |
||
| No. | Name | Games Played |
==All Field Goals== | ==3-Pt Goals== | ==Free Throws== | Total Points |
Avg. | High Game |
Fouls | ||||||
| Made | Atmptd | Pct. | Made | Atmptd | Pct. | Made | Atmptd | Pct. | |||||||
| 2 | Brenner | 21 | 55 | 185 | 29.7 | 5 | 27 | 18.5 | 16 | 39 | 41.0 | 131 | 6.2 | 14 | 44 |
| 4 | Pasqual | 20 | 57 | 188 | 30.3 | 8 | 45 | 17.8 | 12 | 24 | 50.0 | 134 | 6.7 | 14 | 35 |
| 5 | Cassidy | 12 | 11 | 35 | 31.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 22 | 1.8 | 6 | 9 |
| 12 | Harris | 21 | 21 | 48 | 43.8 | 2 | 3 | 66.7 | 7 | 18 | 38.9 | 51 | 2.4 | 7 | 26 |
| 13 | Hanie | 21 | 42 | 183 | 23.0 | 17 | 61 | 27.9 | 31 | 60 | 51.7 | 132 | 6.3 | 15 | 41 |
| 20 | Joseph | 9 | 4 | 15 | 26.7 | - | - | 0.0 | 3 | 5 | 60.0 | 11 | 1.2 | 7 | 1 |
| 23 | Alvarez | 20 | 71 | 148 | 48.0 | 4 | 4 | 100.0 | 26 | 58 | 44.8 | 172 | 8.6 | 17 | 53 |
| 24 | LaMar | 13 | 1 | 8 | 12.5 | - | - | 0.0 | 0 | 2 | 0.0 | 2 | 0.2 | 2 | 1 |
| 32 | Broadway | 12 | 3 | 15 | 20.0 | - | - | 0.0 | 1 | 5 | 20.0 | 7 | 0.6 | 4 | 15 |
| 33 | Alexander | 20 | 28 | 113 | 24.8 | 1 | 5 | 20.0 | 23 | 55 | 41.8 | 80 | 4.0 | 8 | 23 |
| 43 | Martinez | 6 | 1 | 2 | 50.0 | - | - | 0.0 | - | - | 0.0 | 2 | 0.3 | 2 | 1 |
| 53 | Sens | 20 | 35 | 81 | 43.2 | 0 | 3 | 0.0 | 11 | 28 | 39.3 | 81 | 4.1 | 14 | 27 |
| Totals | 21 | 329 | 1021 | 32.2 | 37 | 149 | 24.8 | 130 | 295 | 44.1 | 825 | 39.3 | 276 | ||
| Opponents | 21 | 313 | 44 | 115 | 250 | 46.0 | 785 | 37.4 | 270 | ||||||
| Points by Quarter/OT | 1 | 2 | 3 | 4 | OT | Totals |
| Elk Grove | 167 | 209 | 213 | 236 | 0 | 825 |
| Opponents | 168 | 189 | 196 | 232 | 0 | 785 |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
916-686-7741
![]()
Last Updated: July 21, 2009