Elk Grove High School
|
||
| 2010-2011 Junior Varsity Player Stats |
||
| No. | Name | Games Played |
==All Field Goals== | ==3-Pt Goals== | ==Free Throws== | Total Points |
Avg. | High Game |
Fouls | ||||||
| Made | Atmptd | Pct. | Made | Atmptd | Pct. | Made | Atmptd | Pct. | |||||||
| 2 | Kobelt | 21 | 17 | 68 | 25.0 | - | - | - | 11 | 27 | 40.7 | 45 | 2.1 | 6 | 53 |
| 4 | Bell | 18 | 14 | 46 | 30.4 | 3 | 7 | 42.9 | 1 | 7 | 14.3 | 32 | 1.8 | 9 | 22 |
| 5 | Hannah | 9 | 2 | 15 | 13.3 | - | - | - | 2 | 8 | 25.0 | 6 | 0.7 | 2 | 5 |
| 10 | Magee | 21 | 12 | 79 | 15.2 | 9 | 45 | 20.0 | 6 | 22 | 27.3 | 39 | 1.9 | 7 | 9 |
| 11 | Tuifua- | 19 | 27 | 109 | 24.8 | 0 | 10 | 0.0 | 11 | 23 | 47.8 | 65 | 3.4 | 11 | 15 |
| 12 | Griffin | 22 | 4 | 37 | 10.8 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 9 | 0.4 | 3 | 15 |
| 13 | Albiani | 21 | 13 | 83 | 15.7 | 1 | 11 | 9.1 | 4 | 10 | 40.0 | 31 | 1.5 | 5 | 24 |
| 20 | Mai | 22 | 22 | 75 | 29.3 | - | - | - | 15 | 47 | 31.9 | 59 | 2.7 | 10 | 54 |
| 23 | Newman | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | - | - | - | 2 | 0.5 | 2 | 1 |
| 24 | Bowen | 16 | 10 | 33 | 30.3 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 22 | 1.4 | 11 | 9 |
| 30 | Robertson | 12 | 13 | 57 | 22.8 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 29 | 2.4 | 7 | 32 |
| 32 | Jackson | 23 | 43 | 174 | 24.7 | 11 | 46 | 23.9 | 12 | 30 | 40.0 | 109 | 4.7 | 12 | 23 |
| 33 | Spivey | 24 | 47 | 128 | 36.7 | - | - | - | 14 | 55 | 25.5 | 108 | 4.5 | 9 | 37 |
| 42 | Trunnell | 6 | 0 | 3 | 0.0 | - | - | - | - | - | - | 0 | 0.0 | 0 | 2 |
| 43 | Martin | 19 | 14 | 49 | 28.6 | 3 | 7 | 42.9 | 7 | 20 | 35.0 | 38 | 2.0 | 6 | 23 |
| 45 | Sandhu | 19 | 20 | 70 | 28.6 | 0 | 4 | 0.0 | 6 | 18 | 33.3 | 46 | 2.4 | 7 | 21 |
| 50 | Alexander | 24 | 25 | 83 | 30.1 | - | - | - | 14 | 33 | 42.4 | 64 | 2.7 | 5 | 49 |
| 53 | Paprock | 9 | 1 | 11 | 9.1 | - | - | - | 2 | 8 | 25.0 | 4 | 0.4 | 2 | 4 |
| 55 | Ikem | 5 | 0 | 4 | 0.0 | - | - | - | 2 | 4 | 50.0 | 2 | 0.4 | 2 | 2 |
| Totals | 24 | 285 | 1128 | 25.3 | 29 | 141 | 20.6 | 111 | 326 | 34.0 | 710 | 29.6 | 400 | ||
| Opponents | 24 | 341 | 46 | 164 | 422 | 38.9 | 892 | 37.2 | 323 | ||||||
| Points by Quarter/OT | 1 | 2 | 3 | 4 | OT | Totals |
| Elk Grove | 156 | 159 | 199 | 196 | 0 | 710 |
| Opponents | 206 | 215 | 260 | 250 | 0 | 931 |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
916-686-7741
![]()
Last Updated: February 21, 2011