| No. | Name | Games Played |
--All Field Goals-- | --3-Pt Goals-- | --Free Throws-- | Fouls | Total Points |
Avg. | High Game |
||||||
| Made | Atmptd | Pct. | Made | Atmptd | Pct. | Made | Atmptd | Pct. | |||||||
| 5 | Coyle | 17 | 4 | 19 | 21.1 | 4 | 6 | 66.7 | 21 | 12 | 0.7 | 3 | |||
| 12 | Anstead | 22 | 14 | 41 | 34.1 | 1 | 2 | 50.0 | 11 | 22 | 50.0 | 12 | 40 | 1.8 | 6 |
| 15 | Korner | 22 | 14 | 35 | 40.0 | 1 | 7 | 14.3 | 33 | 29 | 1.3 | 6 | |||
| 21 | Moody | 28 | 54 | 157 | 34.4 | 6 | 23 | 26.1 | 36 | 114 | 4.1 | 12 | |||
| 22 | D'Alessandro | 16 | 10 | 42 | 23.8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 5 | 25 | 1.6 | 6 |
| 23 | Metzler | 28 | 125 | 373 | 33.5 | 65 | 212 | 30.7 | 33 | 68 | 48.5 | 44 | 348 | 12.4 | 28 |
| 30 | Lopez | 27 | 43 | 111 | 38.7 | 0 | 8 | 0.0 | 10 | 41 | 24.4 | 53 | 96 | 3.6 | 15 |
| 32 | Hetherington | 27 | 15 | 50 | 30.0 | 1 | 2 | 50.0 | 9 | 27 | 33.3 | 31 | 40 | 1.5 | 7 |
| 33 | Morton | 18 | 1 | 7 | 14.3 | 6 | 11 | 54.5 | 13 | 8 | 0.4 | 2 | |||
| 34 | Peterson | 24 | 60 | 144 | 41.7 | 22 | 50 | 44.0 | 49 | 142 | 5.9 | 18 | |||
| 43 | McDermott | 20 | 7 | 19 | 36.8 | 0 | 5 | 0.0 | 13 | 14 | 0.7 | 2 | |||
| 44 | Robertson | 28 | 52 | 137 | 38.0 | 36 | 77 | 46.8 | 46 | 140 | 5.0 | 16 | |||
| 45 | Horton | 28 | 60 | 177 | 33.9 | 34 | 83 | 41.0 | 50 | 154 | 5.5 | 20 | |||
| 50 | O'Rourke | 28 | 96 | 224 | 42.9 | 20 | 54 | 37.0 | 81 | 212 | 7.6 | 16 | |||
| Totals | 28 | 555 | 1536 | 36.1 | 70 | 229 | 30.6 | 194 | 478 | 40.6 | 487 | 1374 | 49.1 | ||
| Opponents | 28 | 386 | 27 | 176 | 450 | 39.1 | 456 | 975 | 34.8 | ||||||
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California
(916) 686-7741
Last Updated: October 23, 2004