Elk Grove High SchoolElk Grove, California |
||
ALL-TIME |
||
| Team Wins - Overall | |
|---|---|
| 26 | 1997-98 |
| 24 | 2004-05 |
| 23 | 2002-03 |
| 23 | 1991-92 |
| 22 | 1992-93 |
| 20 | 2007-08 |
| 20 | 1999-00 |
| 19 | 1982-83 |
| 18 | 1985-86 |
| 17 | 2001-02 |
| 17 | 1986-87 |
| 17 | 1984-85 |
| Team Winning Percentage - Overall | ||
|---|---|---|
| 85.2% | 23-4 | 1991-92 |
| 83.9% | 26-5 | 1997-98 |
| 82.8% | 24-5 | 2004-05 |
| 81.5% | 22-5 | 1992-93 |
| 76.7% | 23-7 | 2002-03 |
| 71.4% | 20-8 | 2007-08 |
| 70.8% | 17-7 | 1986-87 |
| 69.0% | 20-9 | 1999-00 |
| Team Winning Percentage - League | ||
|---|---|---|
| 91.7% | 11-1 | 1999-00 |
| 85.7% | 12-2 | 1997-98 |
| 83.3% | 10-2 | 1991-92 |
| 78.6% | 11-3 | 2004-05 |
| 75.0% | 9-3 | 5 Teams |
| Longest Winning Streak | ||
|---|---|---|
| 12 games | 1997-98 | |
| 10 games | 2004-05 | |
| 9 games | 1999-00 | |
| 8 games | 1991-92 | |
| 7 games | 2007-08 | |
| 6 games | 2002-03 | |
| 6 games | 2005-06 | |
| Most Points Scored - Team (70 and better) | ||
|---|---|---|
| 82 | vs Valley | 1/6/1998 |
| 79 | @ Florin | 2/20/1998 |
| 78 | vs Foothill | 12/5/1997 |
| 77 | vs Bear Creek | 12/16/97 |
| 75 | vs Valley | 2/13/2009 |
| 75 | vs Will C Wood | 12/1/2005 |
| 75 | vs Merced | 12/21/2002 |
| 75 | vs Lodi | 12/22/1999 |
| 73 | vs Ossining, NY | 12/30/2004 |
| 72 | @ Sheldon | 1/31/2003 |
| 71 | vs Manteca | 12/2/1997 |
| 70 | vs Beyer | 12/12/2002 |
| 70 | vs Valley | 2/1/2000 |
| 70 | vs Golden Valley | 3/5/1998 |
| 70 | vs Sheldon | 2/13/1998 |
| 70 | vs Davis | 1/14/1997 |
| Fewest Points Allowed - Team | ||
|---|---|---|
| 15 | vs Will C Wood | 12/2/2004 |
| 17 | vs Armijo | 12/27/2001 |
| 17 | vs Bear Creek | 12/15/1998 |
| 18 | vs Mira Loma | 11/20/2007 |
| 18 | vs Franklin - Stockton | 12/16/2004 |
| 20 | vs Folsom | 12/5/1996 |
| 21 | vs Florin | 12/17/2009 |
| 21 | vs Mesa Verde | 12/6/2007 |
| 21 | vs Valley | 2/5/2007 |
| 22 | @ Valley | 1/16/2007 |
| 22 | @ Concord | 12/29/2005 |
| 23 | vs Franklin (EG) | 2/19/2004 |
| 24 | vs Bakersfield | 12/10/2009 |
| 24 | vs Florin | 1/13/2006 |
| 25 | vs Monterey Trail | 1/9/2009 |
| 25 | vs Napa | 2/5/2009 |
| 25 | vs Monterey Trail | 12/13/2005 |
| 25 | vs Atwater | 12/16/2003 |
| 25 | vs Modesto | 12/12/2003 |
| 25 | @ Bear Creek | 12/9/2003 |
| 26 | vs Hightstown, NJ | 12/27/2002 |
| 26 | vs Rio Linda | 12/2/2002 |
| 27 | @ Franklin (Stkn) | 12/18/2007 |
| 27 | vs Beyer | 12/1/2006 |
| 27 | @ Rio Linda | 12/8/1999 |
| 28 | Oakmont | 12/11/2007 |
| 28 | vs Oakmont | 12/8/2007 |
| 28 | vs Beyer | 11/29/2007 |
| 28 | vs Yuba City | 2/20/2007 |
| 28 | vs Bear Creek | 12/3/2001 |
| 28 | vs Woodland | 1/18/2000 |
| 28 | @ Yuba City | 1/14/1997 |
| 29 | vs River Valley | 11/25/2009 |
| 29 | @ Woodland | 1/19/2002 |
| 29 | vs Golden Valley | 12/9/2000 |
| 29 | vs Bear Creek | 12/20/1996 |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
![]()
Last Updated: February 22, 2010