| Stat | Details |
|---|---|
| Win - Loss Record | Overall 11-17 (39.3%) League 5-7 (41.7%) |
| Total Points Scored | Overall 1,157 League 517 |
| Average Points Scored/Game | Overall 41.3 League 43.1 |
| Average Scoring Margin | Overall -3.1 League 0.2 |
| Most Points Scored - Game | 63 vs Sheldon |
| Fewest Points Scored - Game - Non-League | 31 vs Nevada Union |
| Fewest Points Scored - Game - League | 37 vs Laguna Creek |
| Largest Winning Margin - Game - Non-League | 30 vs Golden Valley |
| Largest Winning Margin - Game - League | 33 vs Sheldon |
| Average Winning Margin | Overall 11.6 League 11.8 |
| Largest Losing Margin - Non-League | 43 vs Oak Ridge |
| Largest Losing Margin - League | 25 @ Laguna Creek |
| Average Losing Margin | Overall 12.6 League 8.1 |
| Field Goal % - Total | Overall 30.9% League 31.2% |
| Highest Field Goal % | 47% vs Bear Creek |
| Average Shots Made / Attempted | Overall 15.0 / 48.6 League 14.8 / 47.5 |
| Avg 3-Pt Shots Made / Attempted | Overall 2.2 / 8.9 League 2.4 / 8.4 |
| 3-Point Field Goal % | Overall 24.6% League 28.7% |
| Highest 3-Point % | 56% vs Sheldon (5 / 9) |
| Scoring - Front vs Back Court - Avg Per Game | Overall 16.0 / 25.4 League 18.7 / 24.4 |
| Scoring - Starters vs Bench - Avg Per Game | Overall 27.6 / 13.7 League 29.9 / 13.2 |
| Average Free Throws Made / Attempted | Overall 9.1 / 17.8 League 11.0 / 20.6 |
| Average Free Throw % | Overall 51.3% League 53.4% |
| Highest Free Throw % - Overall | 85.7% @ Nevada Union (6 / 7) |
| Highest Free Throw % - League | 64.5% vs Sheldon (20 / 31) |
| Lowest Free Throw % - Overall | 29.0% @ Tokay (9 / 31) |
| Lowest Free Throw % - League | 33.3% @ Woodland (6 / 18) |
| Total Rebounds / Average Per Game | Oveall 1045 / 37.3 League 469 / 39.1 |
| Total Offensive Rebounds / Avg Per Game | Overall 455 / 16.3 League 184 / 15.3 |
| Total Defensive Rebounds / Avg Per Game | Overall 590 / 21.1 League 285 / 23.8 |
| Total Assists / Average Per Game | Overall 179 / 6.4 League 80 / 6.7 |
| Total Steals / Average Per Game | Overall 269 / 9.6 League 104 / 8.7 |
| Total Deflections / Average Per Game | Overall 255 / 9.1 League 104 / 8.7 |
| Total Blocked Shots / Avg Per Game | Overall 63 / 2.3 League 35 / 2.9 |
| Total Turnovers / Average Per Game | Overall 591 / 21.1 League 245 / 20.4 |
| Stat | Details |
|---|---|
| Most Points Scored - Game | 21 - Metzler vs Sheldon 17 - O'Rourke @ Sheldon 16 - Painter vs Laguna Creek |
| Most Points Scored - Season | 234 - Painter |
| Highest Average Points Per Game | 8.4 - Painter |
| Highest FG % - Season (min 100 attempts) | 42.6% - Peterson |
| Highest 3-Pt % - Season (min 100 attempts) | 25.7% - Painter (28 / 109) 23.9% Metzler (28 / 117) |
| Most Shots Made - Game | 7 - Painter vs Golden Valley |
| Most Shots Made - Season | 85 - Painter |
| Most 3-Pt Shots Made - Game | 5 - Metzler vs Sacramento & Sheldon |
| Most 3-Pt Shots Made - Season | 28 - Painter & Metzler |
| Highest FT % - Overall (min 50 attempts) | 64.3% - O'Rourke (54 / 84) 60.0% - Painter (36 / 60) |
| Highest Free Throw % - Game | 100% - O'Rourke vs Laguna Creek (6 of 6) |
| Highest Free Throw % - League | 69.4% - O'Rourke (34 / 49) 63.6% - Painter (14 / 22) |
| Most Free Throws Made - Season | 54 - O'Rourke |
| Most Free Throws Made - Game | 7 - Horton vs Long Island Lutheran |
| Most Free Throws Attempted - Game | 10 - Horton (2) & Lopez |
| Most 100% Free Throw Games | 7 - O'Rourke, 6 - Painter |
| Highest Avg Free Throws Made Per Game | 1.9 - O'Rourke |
| Most Rebounds / Average Per Game | 232 / 8.3 - O'Rourke 149 / 5.5 - Ross |
| Most Rebounds - Game | 26 - O'Rourke vs Galt 15 - Ross vs Valley 13 - Moody @ Yuba City |
| Most Offensive Rebounds / Avg Per Game | 110 / 3.9 - O'Rourke |
| Most Offensive Rebounds - Game | 17 - O'Rourke vs Galt |
| Most Defensive Rebounds / Avg Per Game | 122 / 4.4 - O'Rourke |
| Most Defensive Rebounds - Game | 13 - Ross vs Valley |
| Most Steals / Average Per Game | 73 / 2.7 - Lopez |
| Most Steals - Game | 6 - Lopez (3 times) vs Sacramento, Beyer, Valley |
| Most Assists / Average Per Game | 54 / 2.0 - Lopez |
| Most Assists - Game | 4 - Lopez (2 times) vs Golden Valley & Merced 4 - Horton vs Kennedy |
| Most Deflections / Average Per Game | 51 / 1.8 - Painter |
| Most Deflections - Game | 6 - Peterson @ Oak Ridge |
| Most Blocked Shots / Average Per Game | 46 / 1.7 - Ross |
| Most Blocked Shots - Game | 6 - Ross vs Valley |
Elk Grove High School
Last Updated: June 10, 2008