| 2008-2009 Varsity Highlights |
| STAT | DETAILS |
|---|---|
| Win - Loss Record | Overall 10-17 (37.0%) League 3-9 (25.0%) |
| Total Points Scored | Overall 1,156 League 543 |
| Average Points Scored/Game | Overall 42.8 League 45.3 |
| Average Scoring Margin | Overall 0.9 League -2.7 |
| Most Points Scored - Game - Non-League | 59 vs San Luis Obispo |
| Most Points Scored - Game - League | 75 vs Valley |
| Fewest Points Scored - Game - Non-League | 26 @ Folsom |
| Fewest Points Scored - Game - League | 31 @ Kennedy |
| Largest Winning Margin - Game - Non-League | 27 vs River Valley |
| Largest Winning Margin - Game - League | 20 @ Laguna Creek |
| Average Winning Margin | Overall 16.5 League 18.7 |
| Largest Losing Margin - Non-League | 16 vs Lincoln (Stockton) |
| Largest Losing Margin - League | 24 @ Kennedy |
| Average Losing Margin | Overall 8.4 League 7.2 |
| Field Goal % | Overall 33.9% League 36.2% |
| Highest Field Goal % | 53.0% vs Kennedy |
| Average Shots Made / Attempted | Overall 16.9 / 49.7 League 17.7 / 48.8 |
| Avg 3-Pt Shots Made / Attempted | Overall 1.3 / 4.9 League 1.4 / 4.7 |
| 3-Point Field Goal % | Overall 25.8% League 30.4% |
| Highest 3-Point % | 66.7% vs Davis (2 / 3) |
| Scoring - Front vs Back Court - Avg Per Game | Overall 18.1 / 24.7 League 21.9 / 23.2 |
| Scoring - Starters vs Bench - Avg Per Game | Overall 32.9 / 9.9 League 37.1 / 8.0 |
| Average Free Throws Made / Attempted | Overall 4.1 / 7.2 League 8.5 / 14.4 |
| Average Free Throw % | Overall 58.4% League 59.0% |
| Highest Free Throw % - Non-League | 76.9% vs Atascadero (10 / 13) |
| Highest Free Throw % - League | 71.4% @ Davis (10 / 14) |
| Lowest Free Throw % - Non-League | 33.3% vs River Valley (3 / 9) |
| Lowest Free Throw % - League | 36.3% @ Valley (4 / 11) |
| Total Rebounds / Average Per Game | Oveall 797 / 29.5 League 377 / 31.4 |
| Total Offensive Rebounds / Avg Per Game | Overall 315 / 11.7 League 143 / 11.9 |
| Total Defensive Rebounds / Avg Per Game | Overall 482 / 17.9 League 234 / 19.5 |
| Total Assists / Average Per Game | Overall 225 / 8.3 League 114 / 9.5 |
| Total Steals / Average Per Game | Overall 269 / 10.0 League 99 / 8.3 |
| Total Deflections / Average Per Game | Overall 185 / 6.9 League 62 / 5.2 |
| Total Blocked Shots / Avg Per Game | Overall 39 / 1.4 League 17 / 1.4 |
| Total Turnovers / Average Per Game | Overall 362 / 13.4 League 182 / 15.2 |
| STAT | DETAILS |
|---|---|
| Most Points Scored - Game | 25 - Schuring vs Valley |
| Most Points Scored / Average - Season | 284 / 12.3 - Schuring |
| Highest FG % - Season (min 100 attempts) | 41.9% - Wisdom (39 / 93) 36.0% - Wallace (40 / 111) |
| Highest 3-Pt % - Season | 31.7% - Schuring (13 / 41) 29.7% - Suitos (11 / 37) |
| Most Shots Made - Game | 8 - Schuring - 3 games 8 - Suitos - 1 game |
| Most Shots Made - Season | 112 - Schuring |
| Most 3-Pt Shots Made - Game | 2 - Suitos (3 games) 2 - Schuring (2 games) |
| Most 3-Pt Shots Made - Season | 13 - Schuring 11 - Suitos |
| Highest FT % - Overall (min 40 attempts) | 67.5% - Wisddom (54 / 80) 61.0% - Schuring (47 / 77) |
| Highest Free Throw % - League (min 30 attempts) | 64.2% - Wisdom (34 / 53) 62.5% - Schuring (30 / 48) |
| Most Free Throws Made - Season | 54 - Wisdom |
| Most Free Throws Made - Game | 9 - Schuring vs Valley 8 - Wisdom vs Franklin |
| Most Free Throws Attempted - Game | 13 - Schuring vs Valley 13 - Wisdom @ Valley |
| Most 100% Free Throw Games | 7 - Wisdom 6 - Suitos |
| Highest Avg Free Throws Made Per Game | 2.0 - Schuring & Wisdom |
| Most Rebounds / Average Per Game | 55 / 6.2 - Robards |
| Most Rebounds - Game | 17 - Wallace vs Valley Franklin |
| Most Offensive Rebounds / Avg Per Game | 64 / 2.6 - Robards |
| Most Offensive Rebounds - Game | 8 - Robards @ Valley |
| Most Defensive Rebounds / Avg Per Game | 91 / 3.6 - Robards |
| Most Defensive Rebounds - Game | 11 - Wallace vs Valley |
| Most Steals / Average Per Game | 71 / 3.1 - Schuring |
| Most Steals - Game | 8 - Schuring vs Florin |
| Most Assists / Average Per Game | 74 / 3.2 - Schuring |
| Most Assists - Game | 8 - Schuring @ Laguna Creek |
| Most Charges | 2 - Suitos @ Kennedy |
| Most Deflections / Average Per Game | 39 / 1.7 - Schuring |
| Most Deflections - Game | 4 - Wallace vs Vista del Lago |
| Most Blocked Shots / Average Per Game | 18 / 0.7 - Robards |
| Most Blocked Shots - Game | 2 - Robards 4 games & Wallace - 1 game |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
![]()
Last Updated: July 23, 2009