| 2010-2011 Varsity Highlights |
| STAT | DETAILS |
|---|---|
| Win - Loss Record | Overall 5-20 (20.0%) League 2-8 (20.0%) |
| Total Points Scored | Overall 1,059 League 460 |
| Average Points Scored/Game | Overall 42.4 League 46.0 |
| Average Scoring Margin | Overall -6.8 League -5.3 |
| Most Points Scored - Game - Non-League | 66 vs Kimball |
| Most Points Scored - Game - League | 69 @ Laguna Creek |
| Fewest Points Scored - Game - Non-League | 21 vs Arroyo Grande |
| Fewest Points Scored - Game - League | 33 @ Franklin |
| Largest Winning Margin - Game - Non-League | 40 vs Kimball |
| Largest Winning Margin - Game - League | 38 @ Laguna Creek |
| Average Winning Margin | Overall 27.2 League 29.0 |
| Largest Losing Margin - Non-League | 39 vs Pleasant Grove |
| Largest Losing Margin - League | 26 @ Davis |
| Average Losing Margin | Overall 15.4 League 11.4 |
| Field Goal % | Overall 30.2% League 32.4% |
| Highest Field Goal % | 45.8% @ Laguna Creek |
| Average Shots Made / Attempted | Overall 15.2 / 50.1 League 17.0 / 52.4 |
| Avg 3-Pt Shots Made / Attempted | Overall 2.4 / 10.4 League 2.6 / 8.4 |
| 3-Point Field Goal % | Overall 23.5% League 31.0% |
| Highest 3-Point % | 44.4% vs Davis (4 / 9) |
| Scoring - Front vs Back Court - Avg Per Game | Overall 18.8 / 23.5 League 23.9 / 22.1 |
| Scoring - Starters vs Bench - Avg Per Game | Overall 30.5 / 11.9 League 31.6 / 14.4 |
| Average Free Throws Made / Attempted | Overall 9.6 / 18.0 League 9.4 / 20.2 |
| Average Free Throw % | Overall 53.5% League 48.8% |
| Highest Free Throw % - Non-League | 75.0% vs Kimball (21 / 28) 75.0% vs Mission Prep (12 / 16) |
| Highest Free Throw % - League | 64.0% vs Monterey Trail (16 / 25) |
| Lowest Free Throw % - Non-League | 30.7% @ West Campus (4 / 13) |
| Lowest Free Throw % - League | 33.3% @ Davis (4 / 12) |
| Total Rebounds / Average Per Game | Oveall 785 / 31.4 League 337 / 33.7 |
| Total Offensive Rebounds / Avg Per Game | Overall 346 / 13.8 League 155 / 15.5 |
| Total Defensive Rebounds / Avg Per Game | Overall 439 / 17.6 League 182 / 18.2 |
| Total Assists / Average Per Game | Overall 242 / 9.7 League 118 / 11.8 |
| Total Steals / Average Per Game | Overall 260 / 10.4 League 108 / 10.8 |
| Total Deflections / Average Per Game | Overall 100 / 4.0 League 41 / 4.1 |
| Total Blocked Shots / Avg Per Game | Overall 17 / 0.7 League 7 / 0.7 |
| Total Turnovers / Average Per Game | Overall 445 / 17.8 League 181 / 18.1 |
| STAT | DETAILS |
|---|---|
| Most Points Scored - Game | 22 - Gray vs Franklin |
| Most Points Scored / Average - Season | 225 / 9.4 - Gray |
| Most Games Being Top Scorer | 12 of 25 - Gray |
| Highest FG % - Season (min 100 attempts) | 45.3% - Alexander (53 / 117) |
| Highest 3-Pt % - Season | 30.6% - Pasqual (15 / 49) |
| Most Shots Made - Game | 9 - Gray vs Franklin |
| Most Shots Made - Season | 82 - Gray |
| Most 3-Pt Shots Made - Game | 2 - Hanie (4 games) 2 - Pasqual (3 games) |
| Most 3-Pt Shots Made - Season | 15 - Pasqua 13 - Hanie 12 - Brenner |
| Highest FT % - Overall (min 40 attempts) | 58.3% - Alexander (42 / 72) 58.0% - Gray (58 / 100) |
| Highest Free Throw % - League (min 30 attempts) | 56.9% - Alexander (29 / 51) |
| Most Free Throws Made - Season | 58 - Gray |
| Most Free Throws Made - Game | 8 - Gray vs Monterey Trail |
| Most Free Throws Attempted - Game | 12 - Gray vs Monterey Trail 12 - Alexander vs Monterey Trail |
| Most 100% Free Throw Games | 4 - Hanie, Pasqual, Alexander, Schuman |
| Highest Avg Free Throws Made Per Game | 2.4 - Gray |
| Most Rebounds / Average Per Game | 246 / 9.8 - Alexander |
| Most Rebounds - Game | 18 - Alexander vs Napa |
| Most Offensive Rebounds / Avg Per Game | 125 / 5.0 - Alexander |
| Most Offensive Rebounds - Game | 11 - Alexander (3 games) |
| Most Defensive Rebounds / Avg Per Game | 121 / 4.8 - Alexander |
| Most Defensive Rebounds - Game | 9 - Alexander @ Monterey Trail 9 - Gray @ Monterey Trail |
| Most Steals / Average Per Game | 66 / 2.8 - Chetner |
| Most Steals - Game | 8 - Chetner vs Morro Bay |
| Most Assists / Average Per Game | 88 / 3.7 - Chetner |
| Most Assists - Game | 8 - Chetner vs Laguna Creek |
| Most Charges Taken - Game | 3 - Brenner vs Laguna Creek |
| Most Deflections / Average Per Game | 20 / 0.8 - Chetner |
| Most Deflections - Game | 5 - Alvarez vs Morro Bay |
| Most Blocked Shots / Average Per Game | 7 / 0.3 - Gray |
| Most Blocked Shots - Game | Several Players had 1 |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
![]()
Last Updated: August 2, 2011