| 2011-2012 Varsity Highlights |
| STAT | DETAILS |
|---|---|
| Win - Loss Record | Overall 11-16 (40.7%) League 2-8 (20.0%) |
| Total Points Scored | Overall 1,225 League 407 |
| Average Points Scored/Game | Overall 45.2 League 40.7 |
| Average Scoring Margin | Overall -0.4 League -10.4 |
| Most Points Scored - Game - Non-League | 68 vs Encina |
| Most Points Scored - Game - League | 66 @ Grant |
| Fewest Points Scored - Game - Non-League | 29 vs San Luis Obispo |
| Fewest Points Scored - Game - League | 29 @ Franklin |
| Largest Winning Margin - Game - Non-League | 37 vs Encina |
| Largest Winning Margin - Game - League | 4 @ Grant |
| Average Winning Margin | Overall 14.9 League 2.5 |
| Largest Losing Margin - Non-League | 19 vs Oakmont |
| Largest Losing Margin - League | 24 @ Franklin |
| Average Losing Margin | Overall 10.9 League 13.6 |
| Field Goal % | Overall 31.0% League 28.4% |
| Highest Field Goal % | 51.7% vs Franklin (Stockton) |
| Average Shots Made / Attempted | Overall 15.5 / 50.0 League 13.0 / 46.7 |
| Avg 3-Pt Shots Made / Attempted | Overall 2.3 / 8.6 League 2.5 / 9.8 |
| 3-Point Field Goal % | Overall 27.0% League 25.5% |
| Highest 3-Point % | 50.0% vs Franklin (Stockton) (3 / 6) |
| Scoring - Front vs Back Court - Avg Per Game | Overall 25.7 / 19.7 League 24.9 / 15.8 |
| Scoring - Starters vs Bench - Avg Per Game | Overall 35.8 / 9.5 League 34.9 / 5.8 |
| Average Free Throws Made / Attempted | Overall 11.7 / 20.4 League 12.2 / 20.2 |
| Average Free Throw % | Overall 57.2% League 60.4% |
| Highest Free Throw % - Non-League | 80.0% vs Union Mine (8 / 10) 75.0% vs Encina (15 / 20) |
| Highest Free Throw % - League | 83.3% @ Monterey Trail (10 / 12) |
| Lowest Free Throw % - Non-League | 35.7% vs Franklin (Stockton) (5 / 14) |
| Lowest Free Throw % - League | 0.0% @ Laguna Creek (0 / 3) |
| Total Rebounds / Average Per Game | Oveall 651 / 24.1 League 236 / 23.6 |
| Total Offensive Rebounds / Avg Per Game | Overall 229 / 8.5 League 73 / 7.3 |
| Total Defensive Rebounds / Avg Per Game | Overall 422 / 15.6 League 163 / 16.3 |
| Total Assists / Average Per Game | Overall 229 / 8.5 League 78 / 7.8 |
| Total Steals / Average Per Game | Overall 249 / 9.2 League 65 / 6.5 |
| Total Deflections / Average Per Game | Overall 194 / 7.2 League 58 / 5.8 |
| Total Blocked Shots / Avg Per Game | Overall 45 / 1.7 League 20 / 2.0 |
| Total Turnovers / Average Per Game | Overall 421 / 15.6 League 201 / 20.1 |
| STAT | DETAILS |
|---|---|
| Most Points Scored - Game | 28 - Gray vs North Valleys |
| Most Points Scored / Average - Season | 457 / 16.9 - Gray |
| Most Games Being Top Scorer | 24 of 27 - Gray |
| Highest FG % - Season (min 100 attempts) | 38.0% - Schuman (57 / 150) |
| Highest 3-Pt % - Season | 45.8% - Kakutani (11 / 24) |
| Most Shots Made - Game | 10 - Gray vs North Valleys |
| Most Shots Made - Season | 152 - Gray |
| Most 3-Pt Shots Made - Game | 4 - Gray vs Monterey Trail |
| Most 3-Pt Shots Made - Season | 21 - Gray |
| Highest FT % - Overall (min 40 attempts) | 66.7% - Schuman (70 / 105) 63.2% - Gray (132 / 209) |
| Highest Free Throw % - League (min 30 attempts) | 73.7% - Schuman (42 / 57) |
| Most Free Throws Made - Season | 132 - Gray |
| Most Free Throws Made - Game | 13 - Schuman @ Grant |
| Most Free Throws Attempted - Game | 16 - Schuman @ Grant 16 - Gray @ Pioneer |
| Most 100% Free Throw Games | 4 - Curto, Gray |
| Highest Avg Free Throws Made Per Game | 4.9 - Gray |
| Most Rebounds / Average Per Game | 213 / 7.9 - Gray |
| Most Rebounds - Game | 18 - Gray vs Grant |
| Most Offensive Rebounds / Avg Per Game | 76 / 2.8 - Gray |
| Most Offensive Rebounds - Game | 6 - Gray (2 games) |
| Most Defensive Rebounds / Avg Per Game | 137 / 5.1 - Gray |
| Most Defensive Rebounds - Game | 13 - Gray vs Grant |
| Most Steals / Average Per Game | 68 / 2.6 - Leisure |
| Most Steals - Game | 9 - Gray vs Wheatland |
| Most Assists / Average Per Game | 56 / 2.2 - Leisure |
| Most Assists - Game | 6 - Leisure @ Grant |
| Most Charges Taken - Game | No one had more than 1 per game |
| Most Deflections / Average Per Game | 52 / 2.0 - Leisure |
| Most Deflections - Game | 5 - Leisure (2 games), Kakutani (1 game) |
| Most Blocked Shots / Average Per Game | 29 / 1.1 - Gray |
| Most Blocked Shots - Game | 4 - Gray vs Cordova |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
![]()
Last Updated: February 21, 2012