FG FT 3FG REBOUNDS
DATE OPPONENT W SCORE MD-AT MD-AT MD-AT OF-DE-TL AS ST DF BL TO PF
----- ----------------- - ----- ----- ----- ----- -------- -- -- -- -- -- --
11/28 Galt L 46-52 19-68 5-10 3-13 31-26-57 5 12 5 2 17 17
11/30 Davis* W 43-34 17-54 8-18 1-8 18-24-42 6 21 16 1 20 19
12/1 Sacramento* L 36-52 12-44 11-26 1-12 23-14-37 4 13 3 0 36 12
12/2 Kennedy* L 38-45 12-46 10-19 4-12 20-19-39 6 8 6 0 26 21
12/7 Beyer** L 34-50 11-48 12-25 0-4 14-20-34 4 16 13 2 27 20
12/8 Nevada Union** L 31-57 12-46 6-7 1-12 11-19-30 6 13 9 2 29 19
12/9 Golden Valley** W 59-29 26-54 5-6 2-8 14-19-33 16 10 7 5 17 17
12/12 Armijo L 34-38 11-46 10-17 2-10 15-20-35 4 11 19 5 23 17
12/13 @ Oak Ridge L 33-76 13-51 5-11 2-6 9-10-19 0 6 11 1 20 20
12/16 Merced W 51-36 22-64 6-13 1-3 28-21-49 13 10 16 4 18 19
12/19 @ Bear River L 36-59 15-48 4-10 2-7 9-11-20 7 9 2 0 12 12
12/21 @ Lodi W 49-43 18-45 9-13 4-9 12-26-38 8 6 11 1 24 11
12/27 Carey HS, NY L 34-43 14-52 4-7 2-12 27-13-40 4 2 7 3 19 15
12/28 L.I. Lutheran, NY W 39-37 14-42 9-16 2-6 15-24-39 6 6 12 1 20 15
12/30 Jericho HS, NY Snowed Out
1/3 Yuba City# L 39-45 14-56 11-30 0-8 24-18-42 7 10 11 2 15 20
1/5 @ Florin# L 30-41 12-47 6-15 0-4 20-22-42 6 10 14 2 24 13
1/9 @ Valley# L 41-42 15-46 9-16 2-5 13-30-43 8 5 6 3 18 13
1/12 Laguna Creek# L 48-51 13-30 19-30 3-7 6-24-30 8 4 8 4 25 8
1/19 @ Woodland# W 35-29 13-49 6-18 3-9 13-26-39 6 10 5 1 17 15
1/20 @ Bear Creek W 39-32 14-32 11-22 0-3 8-18-26 5 12 7 1 24 13
1/23 @ Sheldon# L 41-47 15-60 8-17 3-11 27-16-43 7 11 8 4 19 17
1/26 @ Yuba City# W 52-49 18-60 13-30 3-10 16-24-40 6 9 11 1 14 19
1/30 Florin# W 43-39 15-43 9-14 4-13 11-23-34 7 12 5 2 26 9
2/2 Valley# W 43-30 15-42 12-16 1-4 16-33-49 7 12 6 6 25 5
2/6 @ Laguna Creek# L 37-62 14-44 9-14 0-4 13-20-33 6 9 9 1 31 18
2/13 Woodland# L 45-50 15-47 10-16 5-16 10-18-28 6 7 7 2 22 19
2/16 Sheldon# W 63-30 19-53 20-31 5-9 15-31-46 6 5 14 3 9 11
2/20 Tokay L 38-46 12-43 9-31 5-21 17-21-38 5 10 7 4 14 17
----- ----------------- - ----- ----- ----- ----- -------- -- -- -- -- -- --
AVERAGE PER GAME: 41-44 15-49 9-18 2-9 16-21-37 6 10 9 2 21 15
RECORD: (11-17) (5-7) FG PCT/GAME 30.9 FT PCT/GAME 51.3 3PT PCT/GAME 24.6
* - Elk Grove Bill Cartwright Tournament
** - Nevada Union Rotary Tournament
NY - New York Tourney
# - Delta League Game
$ - Playoff Game
OT - Over Time Game
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741Last Updated: August 16, 2004