FG FT 3FG REBOUNDS
DATE OPPONENT W SCORE MD-AT MD-AT MD-AT OF-DE-TL AS ST BL TO PF
----- ----------------- - ----- ----- ----- ----- -------- -- -- -- -- --
11/27 Galt L 42-48 13-37 15-32 1-7 9-23-32 5 15 0 27 15
11/29 Ponderosa * L 42-49 15-53 12-20 0-11 8-30-38 6 11 0 27 20
11/30 Davis * W 56-41 18-50 16-27 4-8 14-20-34 5 15 1 19 22
12/1 Sacramento * L 38-53 13-47 11-22 1-3 21-17-38 7 8 0 21 7
12/3 Bear Creek W 45-28 17-55 10-14 1-4 21-31-52 13 10 0 20 14
12/6 Golden Valley ** W 60-47 26-55 6-8 2-3 6-34-40 11 15 3 20 14
12/7 Folsom ** L 48-51 17-51 10-16 4-12 10-34-44 4 8 0 18 14
12/8 Oakland Tech ** L 46-54 16-28 12-30 2-5 8-29-37 13 7 0 13 13
12/11 Oak Ridge W 48-43 15-42 17-22 1-6 15-22-37 10 12 2 15 14
12/13 Bear River OT L 39-41 15-54 6-10 3-7 18-34-58 4 3 1 18 14
12/14 Rio Linda W 47-38 20-64 3-6 4-15 15-32-47 8 16 0 17 11
12/17 Merced L 51-71 19-54 10-19 3-9 13-12-25 7 14 1 28 23
12/18 Bella Vista W 57-34 23-54 7-14 4-13 17-20-37 8 16 1 13 16
12/20 Lodi W 64-48 24-50 14-27 2-6 17-30-47 9 22 0 21 19
12/27 Armijo W 36-17 15-47 5-11 1-3 16-28-44 8 15 2 15 6
1/2 Yuba City # W 58-50 21-54 11-29 5-12 18-35-53 8 15 1 18 21
1/4 Florin # L 47-50 19-54 8-18 1-6 18-26-44 9 17 0 17 19
1/8 Valley # W 57-35 25-59 6-17 1-3 15-31-46 13 17 1 20 13
1/11 Laguna Creek # L 40-53 13-51 11-30 3-13 22-22-44 7 11 2 21 22
1/18 Woodland # W 48-30 17-49 13-24 1-11 20-30-50 8 17 0 19 19
1/19 Forest Lake L 39-48 13-47 13-24 0-12 19-32-51 8 16 2 16 17
1/22 Sheldon # W 61-52 21-54 17-28 2-5 21-29-50 9 9 0 19 17
1/25 Yuba City # W 65-40 25-62 11-17 4-11 17-26-43 6 13 2 12 12
1/29 Florin # L 40-47 18-57 3-14 1-8 17-19-36 7 4 1 18 16
2/1 Valley # W 62-41 25-49 11-22 1-4 16-30-46 11 14 1 23 15
2/5 Laguna Creek # W 54-53 20-48 13-27 1-6 15-24-39 6 7 0 11 19
2/12 Woodland # W 53-50 19-58 11-20 4-13 18-11-29 6 11 0 8 19
2/15 Sheldon # W 57-48 21-49 13-21 2-7 13-27-40 10 12 1 17 11
2/22 Will C Wood $ L 51-55 21-58 5-12 4-11 12-14-26 12 8 0 12 21
----- ----------------- - ----- ----- ----- ----- -------- -- -- -- -- --
AVERAGE PER GAME: 50-45 19-52 10-20 2-8 16-26-41 8 12 1 19 16
RECORD: (17-12) (9-3) FG PCT/GAME 36.3 FT PCT/GAME 51.6 3PT PCT/GAME 26.8
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Opponnts 312 317 364 316 6 1315
Elk Grove Lady Herd 335 367 356 389 4 1451
* - Elk Grove Bill Cartwright Tournament
** - Nevada Union Rotary Tournament
OT - Over Time Game
# - Delta League Game
$ - Playoff Game
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
Last Updated: July 3, 2004