2002-2003 VARSITY |
SCORE FG FT 3FG REBOUNDS
DATE OPPONENT W EG-OP MD-AT MD-AT MD-AT OF-DE-TL AS ST BL DF TO PF
----- ----------------- - ----- ----- ----- ----- -------- -- -- -- -- -- --
12/3 Rio Linda W 66-26 28-54 5-12 5-7 25-31-56 11 13 3 13 10 13
12/5 Lincoln-Stockton * W 61-57 23-56 12-19 3-6 24-18-42 10 12 1 19 17 14
12/6 Will C Wood * W 63-57 22-58 16-25 3-9 20-25-45 10 12 0 18 13 25
12/7 Kennedy * L 38-58 11-41 14-16 2-9 15-22-37 7 2 2 10 23 16
12/9 Bear Creek W 52-43 19-54 10-19 4-12 18-19-37 9 18 0 23 19 20
12/12 Beyer ** W 70-57 27-50 13-17 3-7 14-26-40 4 10 0 11 26 24
12/13 Nevada Union ** W 53-36 19-54 12-20 3-10 12-31-43 7 9 2 18 15 16
12/14 Folsom ** L 51-75 17-46 11-15 6-13 6-13-19 7 8 0 13 17 13
12/17 Bella Vista W 62-34 28-68 3-7 3-8 20-29-49 10 17 4 14 12 13
12/18 Galt W 62-43 21-54 18-30 2-5 24-19-43 11 14 1 24 16 15
12/20 Beyer W 52-41 21-55 7-13 3-6 18-18-36 12 15 1 19 17 18
12/21 Merced W 75-64 35-63 0-2 5-12 9-34-43 21 11 2 6 7 9
12/27 Hightstown, NJ W 55-26 24-67 3-7 4-15 25-29-54 12 17 3 17 18 19
12/28 Half Hllw Hills, NY L 52-53 23-52 0-3 6-12 11-17-28 10 7 2 5 16 13
12/30 Old Bridge, NJ W 51-41 19-57 11-21 4-13 17-27-44 6 7 0 9 12 14
1/3 Armijo W 59-44 19-50 15-24 6-15 15-35-50 16 20 2 17 14 19
1/7 Sheldon # W 52-50 16-45 14-21 6-11 18-15-33 10 7 0 18 12 12
1/9 St Francis # W 50-42 20-47 5-12 5-8 13-21-34 7 8 2 10 17 11
1/14 Florin # W 59-42 19-51 19-27 2-11 18-21-39 10 16 0 9 15 18
1/17 Valley # W 65-51 24-46 8-14 9-14 11-34-45 15 3 1 9 22 19
1/21 Laguna Creek # L 50-55 20-55 7-16 3-12 18-30-48 6 5 2 6 28 18
1/28 Folsom # L 38-52 17-47 4-12 0-6 12-18-30 4 11 1 11 30 16
1/31 Sheldon # W 72-58 23-55 22-27 4-12 14-17-31 9 14 0 4 14 13
2/4 St Francis # W 44-34 13-48 17-24 1-6 14-27-41 5 9 2 12 9 18
2/7 Florin # W 61-43 22-51 11-16 6-9 11-22-33 14 11 3 10 11 15
2/11 Valley # W 55-46 22-54 9-17 2-8 15-24-39 9 12 3 14 21 14
2/14 Laguna Creek # L 49-56 17-38 9-16 6-11 11-16-27 10 7 0 5 19 20
2/21 Folsom # W 60-49 16-43 25-36 3-12 18-21-39 6 11 2 12 16 20
2/27 Yuba City & W 61-48 22-54 15-18 2-9 15-22-37 9 13 1 12 17 13
3/1 West & L 47-61 16-46 13-16 2-12 6-22-28 9 4 0 8 18 12
----- ----------------- - ----- ----- ----- ----- -------- -- -- -- -- -- --
AVERAGE PER GAME: 56-48 21-52 11-17 4-10 16-23-39 10 11 1 13 17 16
RECORD: (23-7) (9-3) FG PCT/GAME 39.9 FT PCT/GAME 62.8 3PT PCT/GAME 37.7
FINAL
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Opponents 318 389 326 409 0 1442
Elk Grove Lady Herd 450 375 428 432 0 1685
* - Elk Grove Bill Cartwright Tournament
** - Nevada Union Rotary Tournament
OT - Over Time Game
# - Delta League Game
& - Playoff Game
Elk Grove High School
Last Updated: June 10, 2008
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741