2003-2004 VARSITY |
SCORE FG FT 3FG REBOUNDS
DATE OPPONENT W EG-OP MD-AT MD-AT MD-AT OF-DE-TL AS ST BL DF TO PF
----- ----------------- - ----- ----- ----- ----- -------- -- -- -- -- -- --
12/2 @Rio Linda - 49-53 19-47 7-12 4-7 12-22-35 8 7 3 10 24 17
12/4 Ponderosa * W 50-44 18-54 10-20 4-15 15-25-40 4 3 1 7 17 14
12/5 Lincoln-Stockton * L 52-54 22-52 3-4 5-14 10-21-31 7 9 0 12 16 10
12/7 Kennedy * L 28-50 11-50 2-6 4-10 14-18-32 5 13 2 12 36 19
12/9 @Bear Creek W 43-25 19-65 2-8 3-14 21-22-43 10 19 1 17 15 19
12/11 Tokay ** L 50-55 18-53 11-20 3-14 13-19-32 12 10 1 8 22 20
12/12 Modesto ** W 68-25 30-59 3-7 5-8 10-23-33 11 18 4 20 16 17
12/13 Bella Vista ** W 49-38 17-50 11-17 4-12 11-19-30 7 13 5 12 13 12
12/16 Atwater W 66-25 27-62 10-15 2-4 22-26-48 10 16 1 13 18 21
12/18 @Galt W 65-40 23-56 13-17 6-9 15-29-44 11 18 3 18 12 19
12/23 @Beyer W 65-61 20-54 24-30 1-13 13-18-31 1 7 2 9 13 23
12/21 @Armijo L 41-43 17-62 3-8 4-14 18-18-36 9 6 2 12 14 22
1/6 @Sheldon # L 57-59 22-47 10-16 3-6 6-17-23 7 5 2 11 16 14
1/9 St Francis # W 62-52 18-53 23-34 3-10 16-17-33 7 12 2 26 15 15
1/13 Florin # W 56-39 22-53 10-14 2-4 15-23-38 9 11 4 14 22 17
1/16 @Valley # W 57-39 24-60 3-5 6-10 16-35-51 12 10 2 6 26 15
1/20 @Laguna Creek # L 50-60 18-65 10-10 4-16 19-22-41 6 5 3 5 12 15
1/23 @Franklin # W 47-36 14-53 18-25 1-6 15-32-47 7 15 3 12 12 12
1/27 Folsom # L 50-51 16-53 13-21 5-10 18-17-35 6 10 4 9 16 14
1/30 Sheldon # L 40-47 11-36 17-26 1-3 13-15-28 4 11 3 13 16 21
2/4 @St Francis # L 36-39 17-46 2-4 0-4 12-22-34 6 8 5 9 21 21
2/7 @Florin # W 55-40 19-56 14-21 3-9 21-21-42 9 11 0 11 13 14
2/10 Valley # OT L 55-58 19-53 10-15 7-15 10-26-36 12 10 0 6 17 14
2/13 Laguna Creek # W 58-50 23-44 6-17 6-11 8-22-30 9 5 2 7 17 16
1/23 Franklin # W 46-23 16-59 12-24 2-11 14-19-33 4 15 1 10 6 13
2/20 @Folsom # W 59-55 17-52 24-41 1-8 20-23-43 5 9 6 10 19 21
2/26 @Grace Davis ## L 50-53 20-48 3-6 7-15 7-11-18 8 4 1 14 12 16
----- ----------------- - ----- ----- ----- ----- -------- -- -- -- -- -- --
AVERAGE PER GAME: 52-45 19-53 10-16 4-10 14-22-36 8 10 2 12 17 17
RECORD: (15-11) (8-6) FG PCT/GAME 35.9 FT PCT/GAME 61.9 3PT PCT/GAME 35.4
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Elk Grove Lady Herd 342 344 370 342 6 1404
Opponents 280 301 317 307 9 1214
* - Elk Grove Bill Cartwright Tournament
** - Florin Tournament
OT - Over Time Game
# - Delta League Game
## - Playoff Game
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
Last Updated: June 10, 2008