SCORE FG FT 3FG REBOUNDS
DATE OPPONENT W EG-OP MD-AT MD-AT MD-AT OF-DE-TL AS ST BL DF TO PF
----- ------------------- - ----- ----- ----- ----- -------- -- -- -- -- -- --
11/30 Edison (Exhibition) - 59-33 21-44 13-22 4-8 16-25-41 8 10 1 8 27 27
12/2 Will C Wood * W 60-15 22-62 14-21 2-8 17-28-45 10 20 2 12 12 11
12/3 Kennedy * W 52-42 23-43 3-6 3-9 6-22-28 15 6 5 12 15 13
12/4 Centennial * W 63-49 20-48 20-25 4-7 16-22-38 10 12 5 7 19 20
12/7 Fairfield W 56-48 17-44 17-22 5-11 8-25-33 6 8 1 15 20 11
12/9 Bella Vista ** W 59-40 23-50 8-22 5-13 11-11-22 13 12 1 11 17 8
12/10 Vintage ** W 62-27 28-66 3-7 3-11 19-25-44 10 17 3 10 12 7
12/11 Yuba City ** OT W 67-58 21-47 21-31 4-11 13-21-34 12 11 2 17 18 18
12/13 Galt W 62-39 27-50 2-6 2-6 7-28-35 14 2 1 7 13 15
12/16 Franklin(Stkn) %% W 55-18 22-55 9-16 2-8 9-33-42 10 17 7 18 14 9
12/17 Foothill(PC) %% W 58-36 24-49 7-12 4-10 10-22-32 11 8 2 12 14 12
12/18 Oak Ridge %% L 45-56 17-50 6-7 5-11 11-12-23 9 6 1 6 13 22
12/27 Cherokee (GA) ++ W 50-49 18-47 12-20 2-6 12-23-35 10 7 7 11 22 10
12/28 New Smyrna (FL) ++ W 58-45 20-46 11-15 7-16 12-18-30 10 14 2 14 17 15
12/30 Ossining (NY) ++ W 73-58 25-58 13-18 10-16 14-26-40 17 5 3 17 22 18
1/4 Folsom # W 49-45 18-50 7-13 6-12 12-14-26 9 11 4 10 9 7
1/7 Sheldon # L 38-46 12-38 10-20 4-12 14-18-32 6 6 2 6 18 17
1/11 @St Francis # W 59-51 24-44 4-7 7-11 10-19-29 9 6 2 7 19 10
1/14 @Florin # W 48-30 16-45 10-20 6-11 9-27-36 7 11 2 10 13 10
1/18 @Valley # W 53-35 21-51 10-18 1-11 10-29-39 17 6 1 7 13 12
1/21 Laguna Creek # W 49-42 18-48 10-16 3-18 15-22-37 12 4 3 5 23 9
1/25 Franklin # W 56-37 22-42 6-8 6-10 7-18-25 15 10 2 9 17 12
1/28 @Folsom # W 57-43 21-45 5-9 10-17 8-13-21 15 11 3 4 15 15
2/1 @Sheldon # L 26-56 7-41 12-25 0-10 7-15-22 3 11 4 7 16 11
2/4 St Francis # W 54-40 13-35 26-35 2-6 10-24-34 6 7 3 15 18 13
2/8 Florin # W 47-22 19-50 4-9 5-9 16-26-42 8 4 2 7 22 12
2/11 Valley # W 55-47 20-49 11-21 4-9 11-27-38 10 8 2 13 22 12
2/15 @Laguna Creek # L 46-47 17-46 11-15 1-3 11-21-32 6 6 3 7 17 16
2/18 @Franklin # W 41-38 13-47 12-18 3-11 12-23-35 5 7 5 12 19 17
2/24 Rocklin & L 40-42 11-42 16-27 2-11 6-21-27 4 7 2 13 13 16
===== ================= = ===== ===== ===== ===== ======== == == == == == ==
AVERAGE PER GAME: 53-41 19-48 10-17 4-11 11-22-33 10 9 3 10 17 13
RECORD: (24-5)(11-3) FG PCT/GAME 40.5 FT PCT/GAME 61.4 3PT PCT/GAME 39.5
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Elk Grove Lady Herd 386 385 390 350 27 1538
Opponents 270 289 307 325 11 1202
OT - Over Time Game
* - Elk Grove Bill Cartwright Tournament
** - Florin Tournament
%% - Oak Ridge Tournament
++ - Orlando Holiday Tournament
# - Delta League Game
& - Playoff Game