SCORE FG FT 3FG REBOUNDS
DATE OPPONENT W EG-OP MD-AT MD-AT MD-AT OF-DE-TL AS ST BL DF TO PF
----- ------------------- - ----- ----- ----- ----- -------- -- -- -- -- -- --
11/29 Edison (Exhibition) - 49-48 20-47 5-9 4-11 6-21-27 4 12 3 16 23 15
12/1 Will C Wood * W 75-43 26-51 14-29 9-19 17-36-53 10 17 2 33 26 19
12/2 Beyer * W 50-41 19-52 8-16 4-13 14-25-39 8 15 1 20 18 18
12/3 Lincoln (Stkn) * W 51-45 18-41 9-18 6-19 10-24-34 10 13 1 31 16 9
12/6 @Galt W 49-44 18-43 9-18 4-13 7-29-36 9 5 1 17 16 13
12/9 East Union W 46-41 16-53 13-18 1-12 15-29-44 8 20 1 17 16 11
12/13 Monterey Trail W 56-25 20-51 13-23 3-14 9-29-38 7 15 2 11 14 14
12/15 Napa %% L 43-59 20-53 3-7 0-7 8-14-22 5 15 1 13 16 10
12/16 Foothill %% W 56-37 25-64 4-8 2-13 16-19-35 9 19 0 18 14 15
12/17 McClatchy %% L 28-33 12-42 4-8 0-11 11-21-32 5 5 1 9 13 11
12/20 @Lodi W 47-51 15-50 13-24 4-16 13-22-35 9 15 1 12 15 19
12/29 @Concord W 56-22 23-73 9-18 1-14 22-23-45 10 25 2 32 6 16
1/3 @Folsom # OT W 66-65 19-48 24-30 4-13 14-18-32 9 17 2 19 21 20
1/6 @Sheldon # L 39-56 11-52 13-25 4-7 5-18-23 4 9 1 13 13 12
1/10 St Francis # L 45-68 16-53 12-23 1-1 11-19-30 3 8 0 11 12 14
1/13 Florin # W 47-24 19-51 6-13 3-12 8-22-30 7 12 2 14 12 16
1/17 @Valley # W 59-49 22-57 9-15 6-11 12-26-38 8 9 2 21 13 8
1/20 @Laguna Creek # L 35-59 14-42 3-8 4-10 8-19-27 7 5 0 14 15 7
1/24 @Franklin # W 63-40 20-48 22-29 1-6 7-22-29 7 16 1 17 9 17
1/27 Folsom # W 41-37 13-31 14-23 2-9 11-18-29 4 10 1 18 19 12
1/31 Sheldon # L 40-50 12-39 12-25 0-10 7-15-22 3 11 4 7 16 11
2/3 @St Francis # L 44-73 17-44 3-13 7-14 11-26-37 5 8 0 11 22 17
2/7 @Florin # W 48-35 19-40 5-11 5-9 5-25-30 4 11 3 15 11 13
2/10 Valley # L 42-45 16-47 4-6 6-15 11-19-30 4 10 1 13 21 13
2/14 Laguna Creek # L 43-56 12-45 13-20 6-19 8-15-23 3 9 5 12 19 14
2/17 Franklin # W 55-38 20-49 12-23 3-12 8-25-33 7 12 3 31 14 17
2/23 Nevada Union & L 55-60 18-62 14-19 5-16 18-21-39 6 7 4 22 13 16
===== ================= = ===== ===== ===== ===== ======== == == == == == ==
AVERAGE PER GAME: 49-46 18-49 10-18 4-12 11-23-34 7 12 2 18 16 14
RECORD: (15-11)(7-7) FG PCT/GAME 35.9 FT PCT/GAME 56.9 3PT PCT/GAME 30.3
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Elk Grove Lady Herd 288 300 316 358 17 1279
Opponents 272 309 306 288 21 1196
OT - Over Time Game
* - Elk Grove Bill Cartwright Tournament
%% - Oak Ridge Tournament
# - Delta League Game
& - Playoff Game