SCORE FG FT 3FG REBOUNDS
DATE OPPONENT W EG-OP MD-AT MD-AT MD-AT OF-DE-TL AS ST BL DF TO PF
----- ------------------- - ----- ----- ----- ----- -------- -- -- -- -- -- --
11/27 El Camino (Exhibitn)- 51-70 19-55 9-22 4-7 17-17-34 13 9 3 10 29 19
11/30 San Luis Obispo * W 41-38 16-50 5-11 4-10 11-19-27 7 15 3 20 12 12
12/2 Beyer * W 49-27 21-50 2-5 5-12 13-21-34 8 20 3 14 22 13
12/2 Nevada Union * L 31-51 9-29 12-14 1-5 5-21-26 6 7 2 6 22 11
12/6 Galt L 49-57 21-53 6-14 1-19 12-22-34 9 5 4 8 19 20
12/8 @Pleasant Grove W 46-35 19-52 3-11 5-12 14-24-38 11 14 2 12 10 15
12/11 Franklin (Stkn) L 48-51 21-58 3-6 3-13 13-21-34 10 13 3 8 13 20
12/13 @Monterey Trail L 42-57 14-41 11-17 3-7 12-23-35 10 12 6 16 20 14
12/14 Granite Bay %% W 52-50 21-51 9-15 1-4 10-24-34 9 8 5 16 13 20
12/15 Oak Ridge %% L 19-68 8-36 2-4 1-6 8-19-27 3 6 0 11 31 6
12/16 Burbank %% L 40-47 14-55 9-15 3-8 10-24-34 9 8 5 16 13 20
12/19 Rocklin L 36-56 10-49 15-19 1-4 13-20-33 8 8 1 13 20 15
12/21 Lodi L 42-49 16-35 6-11 4-8 12-28-40 8 14 4 9 27 19
12/28 @Florin W 44-37 16-59 9-18 3-8 25-28-53 7 9 1 8 20 9
1/3 @Laguna Creek # L 42-53 17-38 7-15 1-5 7-20-27 11 7 1 7 21 7
1/9 Davis # W 60-58 20-49 14-23 6-9 9-19-28 11 3 0 4 6 13
1/12 Kennedy # L 34-56 11-34 9-14 3-11 5-17-22 5 6 1 8 13 15
1/16 @Valley # W 44-22 16-42 2-2 6-10 3-22-25 12 17 1 10 13 7
1/19 @Franklin # W 40-32 14-38 10-15 2-7 9-27-36 10 13 2 15 17 12
1/23 Laguna Creek # W 42-41 8-30 23-29 3-7 9-28-37 5 4 3 10 20 17
1/26 @Davis # L 44-51 19-42 2-6 4-12 8-19-27 9 4 1 5 18 15
1/30 @Kennedy # L 33-55 14-35 3-6 2-7 3-16-19 7 4 1 15 16 16
2/2 Valley # W 42-21 18-51 4-6 2-8 18-23-41 7 9 2 14 20 10
2/6 Franklin # W 40-39 15-40 8-14 2-4 12-23-35 7 7 0 9 16 12
2/8 @Laguna Creek # 3OT L 64-61 16-33 23-34 6-12 6-29-35 8 12 1 18 31 14
2/13 Franklink # W 45-44 15-39 14-27 3-5 13-23-36 8 8 3 11 14 15
2/16 Davis # L 28-48 11-44 5-12 1-10 8-19-27 3 3 4 11 11 6
2/20 Yuba City & W 56-28 21-52 6-10 8-12 11-35-46 12 14 1 11 16 7
2/22 Lodi & L 49-61 16-43 10-15 7-16 6-23-29 10 8 3 16 16 22
===== ================= = ===== ===== ===== ===== ======== == == == == == ==
AVERAGE PER GAME: 43-46 16-44 8-14 3-8 10-23-33 8 9 2 11 18 14
RECORD: (13-15)(7-6) FG PCT/GAME 35.7 FT PCT/GAME 59.8 3PT PCT/GAME 37.8
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Elk Grove Lady Herd 294 270 316 304 15 1199
Opponents 286 317 333 342 18 1296
OT - Over Time Game
* - Elk Grove Bill Cartwright Tournament
%% - Oak Ridge Tournament
# - Delta Valley Conference Game
& - Playoff Game