| 2007-2008 VARSITY GAME-BY-GAME STAT LOG |
SCORE FG FT 3FG REBOUNDS
DATE OPPONENT W EG-OP MD-AT MD-AT MD-AT OF-DE-TL AS ST BL TO PF
----- ------------------- - ----- ----- ----- ----- -------- -- -- -- -- --
11/20 Mira Loma W 69-18 29-58 8-15 3-6 18-15-33 19 22 1 10 11
11/26 El Camino (Exhibitn)- 51-58 19-48 10-23 3-8 10-18-28 9 10 0 19 23
11/29 Beyer * W 58-28 22-61 7-10 7-15 14-19-33 14 23 1 14 16
11/30 Granite Bay * W 53-46 18-41 12-27 5-11 7-28-35 10 9 1 9 15
12/1 Sheldon * OT L 38-42 16-34 4-8 2-8 3-21-24 5 9 4 18 19
12/4 Liberty W 60-57 18-55 19-35 5-17 16-18-34 5 7 0 4 16
12/6 vs Mesa Verde $ W 64-21 25-52 12-23 2-12 8-19-27 12 12 0 7 17
12/7 vs Roseville $ W 41-37 15-56 8-13 3-12 10-8-18 6 8 0 12 18
12/8 @Oakmont $ W 32-28 12-44 3-8 5-12 9-10-19 3 7 0 10 12
12/11 Oakmont W 40-28 15-42 7-8 3-8 10-22-32 6 10 0 12 12
12/13 San Luis Obispo % W 49-41 18-42 10-19 3-14 10-10-20 6 9 0 8 9
12/14 vs Bullard % W 48-45 16-50 10-17 6-10 12-13-25 7 5 0 10 9
12/15 vs Arroyo Grande % L 31-34 13-44 4-7 1-7 5-8-13 3 4 0 10 14
12/15 vs Atascadero % L 40-46 16-36 4-8 4-11 2-11-13 6 4 0 13 15
12/28 @Lincoln - Stkn W 59-27 24-54 8-13 3-7 14-15-29 14 10 3 6 9
1/8 Laguna Creek # W 37-34 15-38 6-8 1-2 7-20-27 9 8 3 18 18
1/11 @Davis # L 27-52 6-47 14-24 1-11 7-14-21 2 14 2 17 16
1/15 @Kennedy # L 38-64 17-52 2-8 2-14 8-21-29 10 5 0 15 13
1/18 Valley # W 52-31 21-54 6-10 4-10 11-20-31 15 9 1 12 11
1/22 Franklin # W 46-38 16-36 11-14 3-7 8-18-26 8 8 1 11 19
1/23 @Laguna Creek # W 43-37 18-44 6-13 1-7 10-16-26 9 17 0 17 11
1/26 Davis # L 32-39 13-52 4-7 2-11 9-13-22 11 2 0 9 15
2/1 Kennedy # L 33-50 15-49 3-4 4-15 13-16-29 8 8 0 11 12
2/5 @Valley # W 37-35 16-40 2-6 3-11 8-18-26 6 7 0 18 9
2/8 @Franklin # W 51-46 15-37 19-32 2-7 10-32-42 7 8 7 7 16
2/12 @Franklin # W 44-38 14-45 11-25 5-12 12-25-37 9 8 0 17 15
2/15 vs Davis # W 43-40 18-43 3-6 4-11 9-27-36 8 4 2 14 6
2/19 Monterey Trail & OT W 59-54 24-66 7-14 4-12 11-23-34 8 14 4 10 12
2/21 Grant & L 31-45 12-47 2-6 5-17 6-20-26 7 1 2 9 10
===== ================= = ===== ===== ===== ===== ======== == == == == ==
AVERAGE PER GAME: 45-39 17-47 8-14 3-11 10-18-27 8 9 1 12 14
RECORD: (20-8)(8-4) AVG FG PCT 36.1 AVG FT PCT 54.6 AVG 3PT PCT 31.3
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Elk Grove Lady Herd 291 319 336 287 22 1255
Opponents 257 280 271 271 21 1101
OT - Over Time Game
* - Elk Grove Bill Cartwright Tournament
$ - Oakmont Tournament
% - San Luis Obispo Tournament
# - Delta Valley Conference Game
& - Playoff Game
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
![]()
Last Updated: February 21, 2008