| 2008-2009 VARSITY GAME-BY-GAME STAT LOG |
SCORE FG FT 3FG REBOUNDS
DATE OPPONENT W EG-OP MD-AT MD-AT MD-AT OF-DE-TL AS ST BL TO PF
===== =================== = ===== ===== ===== ===== ======== == == == == ==
11/25 River Valley W 56-29 25-60 3-9 3-11 13-20-33 11 10 1 14 13
12/1 El Camino (Exhibitn)- 45-64 19-55 6-12 1-5 11-15-26 5 11 2 17 18
12/4 San Luis Obispo * W 59-46 27-70 1-3 4-13 9-17-26 5 13 2 11 15
12/5 Napa * W 46-25 18-61 9-15 1-8 18-17-35 6 14 2 15 20
12/6 Lincoln (Stkn) * L 39-55 18-46 2-5 1-4 13-14-27 8 10 2 11 12
12/10 vs Bakersfield % W 38-24 14-41 9-12 1-3 13-14-27 5 9 3 10 15
12/11 @San Luis Obispo % L 47-54 16-55 12-16 3-9 8-13-21 4 14 1 8 21
12/12 vs Atascadero % L 33-48 11-55 10-13 1-8 13-21-34 6 8 1 10 15
12/13 vs Mission Prep % L 35-41 14-55 6-14 1-13 15-18-33 5 7 0 7 24
12/17 Florin W 46-21 18-46 8-13 2-4 14-14-28 11 17 2 16 16
12/29 vs Vista del Lago $ L 42-46 16-44 9-16 1-2 5-14-19 8 10 2 9 17
12/30 @ Folsom $ L 26-33 8-47 8-13 2-8 15-20-35 10 9 0 9 12
12/31 vs Granite Bay $ L 40-43 18-45 4-9 0-3 7-18-25 13 13 2 19 6
1/2 @ Oakmont W 40-31 13-37 13-22 1-5 10-21-31 8 17 1 19 17
1/6 Pleasant Grove L 29-37 13-46 2-4 1-6 8-13-22 2 8 0 8 13
1/9 Monterey Trail W 37-25 14-45 8-16 1-4 14-18-32 9 13 3 16 10
1/13 Franklin # 3OT L 48-52 16-43 15-26 1-3 9-19-28 9 13 4 21 16
1/16 @ Laguna Creek # W 49-29 22-55 5-12 0-7 12-23-35 15 12 0 10 11
1/20 @ Davis # L 39-47 14-39 10-14 1-6 9-11-20 8 4 1 10 12
1/23 Kennedy # L 43-49 19-36 3-7 2-5 7-16-23 10 9 1 19 13
1/27 Valley # OT L 43-46 19-65 4-11 1-7 25-25-50 5 12 1 18 11
1/30 @ Franklin # L 39-48 13-41 12-20 1-2 9-17-26 8 7 2 13 14
2/3 Laguna Creek # W 54-42 23-56 7-11 1-3 11-14-25 12 10 0 9 16
2/6 Davis # W 45-33 19-51 5-9 2-3 10-23-33 12 8 3 11 12
2/10 @Kennedy # L 31-55 13-38 2-2 3-9 8-17-25 6 5 6 22 11
2/15 Valley # 3OT L 75-78 27-69 19-29 2-5 18-30-48 12 8 1 17 24
2/18 vs Franklin # L 38-46 14-49 9-19 1-2 11-21-32 10 3 1 13 21
2/20 Kennedy # L 39-50 13-43 11-13 2-4 10-14-24 7 7 3 20 9
===== ================= = ===== ===== ===== ===== ======== == == == == ==
AVERAGE PER GAME: 43-42 17-50 8-13 2-6 12-18-30 8 10 1 13 15
RECORD: (10-17)(3-9) AVG FG PCT 33.9 AVG FT PCT 58.4 AVG 3PT PCT 25.5
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Elk Grove Lady Herd 274 285 264 295 38 1156
Opponents 257 261 257 309 48 1133
OT - Over Time Game
* - Elk Grove Bill Cartwright Tournament
% - San Luis Obispo Tournament
$ - Folsom Tournament
# - Delta Valley Conference Game
& - Playoff Game