| 2009-2010 VARSITY GAME-BY-GAME STAT LOG |
SCORE FG FT 3FG REBOUNDS
DATE OPPONENT W EG-OP MD-AT MD-AT MD-AT OF-DE-TL AS ST BL TO PF
===== =================== = ===== ===== ===== ===== ======== == == == == ==
11/30 El Camino (Exhibitn)- 29-60 14-39 0-2 1-5 10-15-25 7 11 2 40 13
12/3 Folsom * L 40-59 15-44 6-10 4-7 17-7-24 13 6 1 17 27
12/4 Granite Bay * L 30-42 12-35 5-10 1-6 8-17-25 12 4 23 14
12/5 San Luis Obispo * L 42-56 14-49 13-17 1-3 10-9-19 9 9 14 22
12/9 vs Atascadero % L 33-53 15-55 10-13 1-6 10-23-33 5 11 29 20
12/1 vs Arroyo Grande % L 22-59 7-41 7-15 1-6 9-25-34 2 3 21 8
12/12 vs Morro Bay % L 45-47 19-52 1-5 6-17 8-18-26 2 9 15 12
12/13 vs Paso Robles % L 30-38 11-51 7-12 1-10 18-21-39 4 4 23 18
12/15 Burbank L 39-53 13-52 10-19 3-11 6-11-17 9 12 21 19
12/16 @ Monterey Trail L 50-54 16-46 17-34 1-8 11-16-27 11 12 1 23 11
12/30 @ Florin W 44-42 13-48 13-26 5-14 13-26-39 5 7 1 19 17
12/28 vs Colfax $ L 35-54 14-50 3-11 4-15 13-15-28 10 8 16 14
12/29 vs Burbank $ L 29-46 12-49 5-14 0-6 12-6-18 9 11 15 10
12/30 vs Franklink-Stkn $ W 55-32 23-50 8-17 1-4 14-22-36 12 16 27 12
12/31 vs Whitney $ L 28-33 12-43 2-4 2-8 7-18-25 8 13 32 10
1/7 @ Pleasant Grove L 50-30 12-38 6-16 0-5 6-20-26 6 4 25 17
1/12 @ Franklin # L 34-51 13-43 8-15 0-4 9-23-32 11 7 24 12
1/15 Laguna Creek # L 38-42 14-51 9-19 1-5 13-9-22 8 13 14 16
1/19 Davis # L 39-42 16-40 4-11 3-5 8-22-30 11 6 20 10
1/22 @ Kennedy # L 38-64 14-52 7-12 3-9 8-16-24 7 11 18 14
1/26 Valley # L 44-50 16-46 10-20 2-6 15-20-35 6 2 1 17 20
1/30 Franklin # L 46-59 17-46 12-17 0-3 11-21-32 8 5 22 13
2/2 @ Laguna Creek # W 52-40 14-42 22-38 2-6 8-29-37 8 9 1 21 22
2/5 @ Davis # W 55-46 18-57 17-22 2-6 13-19-32 14 6 4 15 11
2/9 Kennedy # L 36-50 16-51 2-5 2-8 8-21-29 13 5 1 17 6
2/12 @ Valley # L 23-51 5-38 12-25 1-8 8-26-34 5 3 31 18
2/16 vs Kennedy # L 20-42 4-28 11-17 1-6 7-20-27 2 5 1 34 13
2/19 @ Valley # W 45-41 16-53 9-14 4-20 9-21-30 10 9 2 14 14
===== ================= = ===== ===== ===== ===== ======== == == == == ==
AVERAGE PER GAME: 38-48 14-46 9-16 2-8 10-19-29 8 8 0 21 15
RECORD: (5-22)(3-9) AVG FG PCT 29.7 AVG FT PCT 53.9 AVG 3PT PCT 24.5
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Elk Grove Lady Herd 218 255 262 294 1 1030
Opponents 278 342 347 314 15 1296
OT - Over Time Game
* - Elk Grove Bill Cartwright Tournament
% - San Luis Obispo Tournament
$ - Folsom Tournament
# - Delta Valley Conference Game
& - Playoff Game