| 2011-2012 VARSITY GAME-BY-GAME STAT LOG |
SCORE FG FT 3FG REBOUNDS
DATE OPPONENT W EG-OP MD-AT MD-AT MD-AT OF-DE-TL AS ST BL TO PF
===== =================== = ===== ===== ===== ===== ======== == == == == ==
11/27 El Camino(Exhibitn) - 26-78 10-35 2-9 4-5 5-8-13 8 5 20 19
11/28 Yuba City W 59-55 19-55 17-25 4-13 8-13-21 12 2 8 15
12/1 Inderkum * L 46-57 14-39 15-24 3-8 3-13-16 6 5 15 13
12/2 San Luis Obispo * L 29-32 10-39 7-19 2-7 5-12-17 3 8 12 15
12/3 Churchill Co. NV * L 48-52 15-50 14-28 4-11 6-10-16 9 10 1 14 19
12/6 @ Sac Waldorf W 61-43 22-50 14-29 3-9 10-23-33 11 11 1 12 24
12/8 vs Union Mine % L 38-51 14-49 8-10 2-13 4-9-13 7 4 15 13
12/9 vs Encina % W 68-31 25-60 15-20 3-6 11-14-25 13 16 2 12 9
12/10 vs North Valleys % W 54-44 16-58 20-37 2-4 20-43-63 12 20 2 8 15
12/12 @ Woodland L 42-44 16-66 7-14 3-9 12-18-30 8 14 8 16
12/13 Bret Harte W 39-36 15-60 6-11 3-17 9-8-17 6 11 2 10 9
12/21 Oakmont L 35-54 11-53 12-25 1-7 7-7-14 8 11 3 7 19
12/23 @ Pioneer W 47-26 18-62 10-23 1-7 23-19-42 8 19 2 22 15
12/28 vs River Valley + L 43-44 16-51 10-18 1-3 7-9-16 8 6 1 12 15
12/29 @ Lincoln + L 30-42 15-59 2-2 4-12 8-10-18 6 10 2 7 6
12/30 vs Wheatland + W 65-42 22-49 20-35 1-5 9-18-27 11 15 2 20 17
1/3 Franklin (Stkn) W 65-33 30-58 5-14 0-0 8-14-22 12 13 2 14 19
1/5 Cordova W 49-38 18-43 11-25 2-5 6-18-24 9 10 6 24 19
1/10 Laguna Creek # L 34-44 12-57 9-21 1-8 8-19-27 5 5 2 8 19
1/13 @ Monterey Trail # L 40-60 14-49 10-12 2-9 8-16-24 7 5 1 16 11
1/20 @ Franklin # L 29-53 6-27 16-27 1-5 4-10-14 6 6 2 15 12
1/25 Grant # W 43-42 15-43 11-23 2-6 13-30-43 9 9 2 25 15
1/28 Davis # L 45-49 18-53 5-8 4-9 5-18-23 8 4 3 18 11
2/1 @ Laguna Creek # L 32-42 13-45 6-11 0-8 7-17-24 7 8 29 8
2/3 Monterey Trail # L 44-55 13-57 12-17 6-18 4-14-18 8 5 2 14 13
2/10 Franklin # L 37-47 11-36 12-20 3-9 7-10-17 10 7 2 26 10
2/14 @ Grant # OT W 66-62 19-56 26-34 2-12 11-20-31 13 6 3 24 15
2/17 @ Davis # L 37-57 9-39 15-29 4-14 6-9-15 5 8 3 26 12
===== ================= = ===== ===== ===== ===== ======== == == == == ==
AVERAGE PER GAME: 45-46 16-50 12-21 2-9 9-16-24 8 9 2 15 14
RECORD: (11-16)(2-8) AVG FG PCT 31.1 AVG FT PCT 56.1 AVG 3PT PCT 27.4
SCORING BY QUARTER (and OT): 1st 2nd 3rd 4th OT TOTAL
Elk Grove Lady Herd 313 279 314 310 9 1225
Opponents 270 275 339 346 5 1235
OT - Over Time Game
* - Elk Grove Cartwright Classic Tournament
% - Cordova Tournament
+ - Lincoln Tournament
# - Delta Valley Conference Game
& - Playoff Game