FG FT 3FG REBOUNDS
DATE OPPONENT W SCORE MD-AT MD-AT MD-AT OF-DE-TL AS ST BL TO PF
----- ----------------- - ----- ----- ----- ----- -------- -- -- -- -- --
11/30 @ Galt W 42-38 15-49 10-15 2-6 12-31-43 5 6 1 13 12
12/2 Foothill* W 58-57 19-49 20-46 0-0 20-22-42 10 10 0 23 16
12/3 Morro Bay* W 48-47 19-46 7-10 3-9 14-12-26 11 6 0 12 16
12/4 Kennedy* L 36-50 12-52 11-23 1-12 12-22-34 5 2 1 7 21
12/6 Bear Creek W 52-32 21-47 8-9 2-3 13-28-41 12 6 3 7 19
12/8 @ Rio Linda W 68-27 26-70 13-21 3-9 27-28-55 16 8 0 3 18
12/9 Reno** L 33-85 9-40 15-30 0-5 12-14-26 5 4 4 21 9
12/10 Golden Valley** L 36-51 14-49 7-10 1-6 4-21-25 5 0 3 19 14
12/11 Mission San Jose** W 52-49 18-34 16-23 0-2 6-18-24 7 12 2 20 11
12/14 Bella Vista W 61-45 27-66 2-3 5-12 20-28-48 13 6 0 7 8
12/16 Rio Americano W 51-42 20-54 9-13 2-9 11-28-39 12 11 2 15 6
12/18 Bear River W 60-46 25-49 6-14 4-12 6-20-26 17 7 0 9 13
12/22 Lodi W 75-55 24-45 24-29 3-9 12-29-41 14 8 2 16 16
12/28 @ Armijo W 58-52 22-44 9-17 5-9 10-17-27 10 13 0 8 7
12/30 Oak Ridge W 65-56 24-46 16-25 1-5 12-21-33 7 13 3 18 17
1/4 Florin# W 58-44 24-56 7-13 3-8 12-30-42 12 5 8 9 10
1/7 @ Valley# W 63-52 21-40 21-35 0-2 13-37-50 9 10 4 26 16
1/11 @ Laguna Creek# OT L 61-67 20-48 20-35 1-6 18-33-51 6 8 5 22 21
1/18 Woodland# W 52-28 20-64 11-18 1-8 33-19-52 5 13 2 8 11
1/21 Sheldon# L 52-53 17-56 17-24 1-4 25-22-47 7 8 4 13 15
1/25 @ Davis# W 58-52 19-49 18-30 2-8 26-26-52 7 9 0 14 13
1/28 @ Florin# L 43-60 17-52 9-18 0-2 16-21-37 6 10 0 26 17
2/1 Valley# W 70-48 26-48 16-25 2-5 11-38-49 13 5 1 21 12
2/4 Laguna Creek# L 40-58 14-45 12-22 0-5 20-33-53 6 8 5 17 11
2/11 @Woodland# W 52-43 20-47 10-23 2-9 11-27-38 8 12 1 10 14
2/15 @Sheldon# L 52-61 19-48 12-22 2-3 11-10-21 10 10 0 13 12
2/17 Davis# W 55-32 19-53 16-30 1-4 22-31-53 6 9 2 17 11
2/22 Ceres$ OT W 66-62 29-55 7-14 1-8 12-35-47 12 4 1 17 18
2/24 Nevada Union$ L 42-60 14-40 13-22 1-6 15-24-39 8 6 1 17 9
----- ----------------- - ----- ----- ----- ----- -------- -- -- -- -- --
AVERAGE PER GAME: 54-49 20-50 13-21 2-6 15-25-40 9 8 2 15 14
RECORD: (20-9) (7-5) FG PCT/GAME 39.8 FT PCT/GAME 58.5 3PT PCT/GAME 26.2
* - Elk Grove Bill Cartwright Tournament
** - Nevada Union Rotary Tournament
# - Delta League Game
$ - Playoff Game
OT - Over Time Game
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
Last Updated: October 23, 2004