| No. | Player | Games Played |
--All Field Goals-- | --3-Point Goals-- | --Free Throws-- | Fouls | Total Points |
Avg Points/ Game |
High Game |
||||||
| Made | Atmptd | % Made | Made | Atmptd | % Made | Made | Atmptd | % Made | |||||||
| 5 | Hetherington | 25 | 8 | 16 | 50.0 | 1 | 1 | 100.0 | 2 | 8 | 25.0 | 5 | 19 | 0.8 | 6 |
| 10 | Irving, T | 7 | 8 | 22 | 36.4 | 8 | 15 | 53.3 | 19 | 24 | 3.4 | 7 | |||
| 10 | Irving, V | 1 | 0 | 2 | 0.0 | ||||||||||
| 11 | Anstead | 3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 7 | 2.3 | 7 |
| 11 | Fong | 6 | 1 | 7 | 14.3 | 3 | 2 | 0.3 | 2 | ||||||
| 13 | Busath | 27 | 8 | 34 | 23.5 | 1 | 9 | 11.1 | 11 | 20 | 55.0 | 3 | 28 | 1.0 | 5 |
| 21 | Moody | 16 | 6 | 20 | 30.0 | 3 | 6 | 50.0 | 7 | 15 | 0.9 | 9 | |||
| 22 | Robertson | 22 | 15 | 62 | 24.2 | 0 | 4 | 0.0 | 1 | 8 | 12.5 | 22 | 31 | 1.4 | 4 |
| 23 | Metzler | 28 | 57 | 192 | 29.7 | 28 | 117 | 23.9 | 13 | 24 | 54.2 | 18 | 155 | 5.5 | 21 |
| 24 | Ross | 27 | 43 | 140 | 30.7 | 19 | 39 | 48.7 | 46 | 105 | 3.9 | 13 | |||
| 31 | Lopez | 27 | 51 | 150 | 34.0 | 2 | 6 | 33.3 | 41 | 94 | 43.6 | 51 | 145 | 5.4 | 12 |
| 32 | Painter | 28 | 85 | 317 | 26.8 | 28 | 109 | 25.7 | 36 | 60 | 60.0 | 53 | 234 | 8.4 | 16 |
| 34 | Peterson | 27 | 52 | 122 | 42.6 | 28 | 54 | 51.9 | 39 | 132 | 4.9 | 14 | |||
| 42 | O'Rourke | 28 | 52 | 158 | 32.9 | 54 | 84 | 64.3 | 84 | 158 | 5.6 | 17 | |||
| 43 | Amegin | 3 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 3 | 5 | 1.7 | 3 | |||
| 43 | Wion | 1 | |||||||||||||
| 45 | Horton | 28 | 26 | 92 | 28.3 | 37 | 79 | 46.8 | 68 | 89 | 3.2 | 11 | |||
| 55 | Winterrowd | 19 | 4 | 20 | 20.0 | 0 | 4 | 0.0 | 9 | 8 | 0.4 | 4 | |||
| Totals | 28 | 420 | 1360 | 30.9 | 61 | 248 | 24.6 | 256 | 499 | 51.3 | 431 | 1157 | 41.3 | ||
| Opponents | 28 | 480 | 79 | 205 | 375 | 54.7 | 473 | 1244 | 44.4 | ||||||
| Rebounds | Steals | Assists | Charges Taken |
Blocked Shots |
Turnovers | Deflections | ||||||||||||||
| No. | Name | Games Played |
Off. | Avg. | Def. | Avg. | Total | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. |
| 5 | Hetherington | 25 | 13 | 0.5 | 15 | 0.6 | 28 | 1.1 | 3 | 0.1 | 7 | 0.3 | 3 | 0.1 | 32 | 1.3 | 5 | 0.2 | ||
| 10 | Irving, T | 7 | 14 | 2.0 | 15 | 2.1 | 29 | 4.1 | 5 | 0.7 | 3 | 0.4 | 3 | 0.4 | 20 | 2.9 | 9 | 1.3 | ||
| 10 | Irving, V | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 | 2 | 2.0 | 1 | 1.0 | ||||||||
| 11 | Anstead | 3 | 1 | 0.3 | ||||||||||||||||
| 11 | Fong | 6 | 4 | 0.7 | 4 | 0.7 | 1 | 0.2 | 1 | 0.2 | 7 | 1.2 | ||||||||
| 13 | Busath | 27 | 10 | 0.4 | 24 | 0.9 | 34 | 1.3 | 13 | 0.5 | 17 | 0.6 | 33 | 1.2 | 8 | 0.3 | ||||
| 21 | Moody | 16 | 13 | 0.8 | 21 | 1.3 | 34 | 2.1 | 8 | 0.5 | 2 | 0.1 | 10 | 0.6 | 5 | 0.3 | ||||
| 22 | Robertson | 22 | 15 | 0.7 | 15 | 0.7 | 30 | 1.4 | 8 | 0.4 | 8 | 0.4 | 2 | 0.1 | 35 | 1.6 | 11 | 0.5 | ||
| 23 | Metzler | 28 | 13 | 0.5 | 22 | 0.8 | 35 | 1.3 | 19 | 0.7 | 8 | 0.3 | 6 | 0.2 | 33 | 1.2 | 33 | 1.2 | ||
| 24 | Ross | 27 | 58 | 2.1 | 91 | 3.4 | 149 | 5.5 | 11 | 0.4 | 11 | 0.4 | 1 | 0.0 | 46 | 1.7 | 48 | 1.8 | 32 | 1.2 |
| 31 | Lopez | 27 | 32 | 1.2 | 42 | 1.6 | 74 | 2.7 | 73 | 2.7 | 54 | 2.0 | 4 | 0.1 | 114 | 4.4 | 38 | 1.4 | ||
| 32 | Painter | 28 | 37 | 1.3 | 70 | 2.5 | 107 | 3.8 | 51 | 1.8 | 24 | 0.9 | 3 | 0.1 | 1 | 0.0 | 70 | 2.5 | 51 | 1.8 |
| 34 | Peterson | 27 | 81 | 3.0 | 54 | 2.0 | 135 | 5.0 | 19 | 0.7 | 3 | 0.1 | 2 | 0.1 | 2 | 0.1 | 46 | 1.7 | 27 | 1.0 |
| 42 | O'Rourke | 28 | 110 | 3.9 | 122 | 4.4 | 232 | 8.3 | 15 | 0.5 | 8 | 0.3 | 2 | 0.1 | 44 | 1.6 | 8 | 0.3 | ||
| 43 | Amegin | 3 | 2 | 0.7 | 7 | 2.3 | 9 | 3.0 | 2 | 0.7 | 3 | 1.0 | ||||||||
| 43 | Wion | 1 | 1 | 1.0 | 1 | 1.0 | ||||||||||||||
| 45 | Horton | 28 | 39 | 1.4 | 73 | 2.6 | 112 | 4.0 | 37 | 1.3 | 31 | 1.1 | 5 | 0.2 | 3 | 0.1 | 79 | 2.8 | 24 | 0.9 |
| 55 | Winterrowd | 19 | 11 | 0.6 | 17 | 0.9 | 28 | 1.5 | 4 | 0.2 | 10 | 0.5 | 4 | 0.2 | ||||||
| Totals | 28 | 455 | 16.3 | 590 | 21.1 | 1045 | 37.3 | 269 | 9.6 | 179 | 6.4 | 20 | 0.7 | 63 | 2.3 | 591 | 21.1 | 255 | 9.1 | |
Last Updated: October 17, 2004