| No. | Player | Games Played |
--All Field Goals-- | --3-Point Goals-- | --Free Throws-- | Fouls | Total Points |
Avg Points/ Game |
High Game |
||||||
| Made | Atmptd | % Made | Made | Atmptd | % Made | Made | Atmptd | % Made | |||||||
| 5 | Gaskin | 15 | 13 | 65 | 20.0 | 1 | 8 | 12.5 | 5 | 8 | 62.5 | 8 | 32 | 2.1 | 6 |
| 10 | Enos | 26 | 36 | 131 | 27.5 | 10 | 44 | 22.7 | 9 | 23 | 39.1 | 19 | 91 | 3.5 | 13 |
| 11 | Souza | 9 | 0 | 1 | 0.0 | 1 | |||||||||
| 13 | Starkey | 8 | 0 | 4 | 0.0 | 2 | |||||||||
| 24 | Wion | 29 | 38 | 121 | 31.4 | 7 | 24 | 29.2 | 20 | 32 | 62.5 | 29 | 103 | 3.6 | 11 |
| 31 | Lopez | 27 | 68 | 197 | 34.5 | 6 | 18 | 33.3 | 45 | 91 | 49.5 | 43 | 187 | 6.9 | 15 |
| 32 | Painter | 29 | 97 | 293 | 33.1 | 37 | 139 | 26.6 | 44 | 84 | 52.4 | 60 | 275 | 9.5 | 20 |
| 34 | Peterson | 28 | 56 | 120 | 46.7 | 1 | 1 | 100.0 | 28 | 45 | 62.2 | 48 | 141 | 5.0 | 16 |
| 42 | O'Rourke | 29 | 118 | 268 | 44.0 | 66 | 120 | 55.0 | 87 | 302 | 10.4 | 25 | |||
| 43 | Bartling | 17 | 5 | 14 | 35.7 | 4 | 10 | 40.0 | 6 | 14 | 0.8 | 4 | |||
| 45 | Horton | 29 | 46 | 121 | 38.0 | 53 | 119 | 44.5 | 83 | 145 | 5.0 | 11 | |||
| 55 | Irving | 28 | 67 | 163 | 41.1 | 1 | 1 | 100.0 | 26 | 49 | 53.1 | 78 | 161 | 5.8 | 16 |
| Totals | 29 | 544 | 1498 | 36.3 | 63 | 235 | 26.8 | 300 | 581 | 51.6 | 464 | 1451 | 50.0 | ||
| Opponents | 29 | 482 | 72 | 277 | 448 | 61.8 | 503 | 1313 | 45.3 | ||||||
| Rebounds | Steals | Assists | Charges Taken |
Blocked Shots |
Turnovers | |||||||||||||
| No. | Player | Games Played |
Off. | Avg. | Def. | Avg. | Total | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. |
| 5 | Gaskin | 15 | 10 | 0.7 | 16 | 1.1 | 26 | 1.7 | 6 | 0.4 | 1 | 0.1 | 1 | 0.1 | 28 | 1.9 | ||
| 10 | Enos | 26 | 20 | 0.8 | 26 | 1.0 | 46 | 1.8 | 41 | 1.6 | 23 | 0.9 | 3 | 0.1 | 73 | 2.8 | ||
| 11 | Souza | 9 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 | ||||||||
| 13 | Starkey | 8 | 2 | 0.3 | 3 | 0.4 | 5 | 0.6 | 4 | 0.5 | ||||||||
| 24 | Wion | 29 | 19 | 0.7 | 57 | 2.0 | 76 | 2.6 | 36 | 1.2 | 31 | 1.1 | 4 | 0.1 | 53 | 1.8 | ||
| 31 | Lopez | 27 | 23 | 0.9 | 57 | 2.1 | 80 | 3.0 | 76 | 2.8 | 76 | 2.8 | 5 | 0.2 | 3 | 0.1 | 89 | 3.3 |
| 32 | Painter | 29 | 28 | 1.0 | 50 | 1.7 | 78 | 2.7 | 53 | 1.8 | 36 | 1.2 | 1 | 0.0 | 1 | 0.0 | 60 | 2.1 |
| 34 | Peterson | 28 | 61 | 2.2 | 83 | 3.0 | 144 | 5.1 | 25 | 0.9 | 5 | 0.2 | 1 | 0.0 | 38 | 1.4 | ||
| 42 | O'Rourke | 29 | 141 | 4.9 | 216 | 7.4 | 357 | 12.3 | 15 | 0.5 | 13 | 0.4 | 6 | 0.2 | 57 | 2.0 | ||
| 43 | Bartling | 17 | 9 | 0.5 | 12 | 0.7 | 21 | 1.2 | 2 | 0.1 | 3 | 0.2 | ||||||
| 45 | Horton | 29 | 45 | 1.6 | 91 | 3.1 | 136 | 4.7 | 57 | 2.0 | 41 | 1.4 | 6 | 0.2 | 2 | 0.1 | 89 | 3.1 |
| 55 | Irving | 28 | 90 | 3.2 | 115 | 4.1 | 205 | 7.3 | 47 | 1.7 | 12 | 0.4 | 4 | 0.1 | 6 | 0.2 | 44 | 1.6 |
| Totals | 29 | 449 | 15.6 | 752 | 25.9 | 1201 | 41.4 | 358 | 12.3 | 238 | 8.2 | 19 | 0.7 | 24 | 0.8 | 539 | 18.6 | |
Elk Grove High School
Last Updated: August 16, 2004